Overs Bowled in T20I

nothing found;

Sr. Player Team Mat Runs Overs WK Maiden Best 5w Avg Eco
1 Tim Southee New Zealand 126 3671 458.5 164 7 5/18 2 22.38 8.00
2 Shakib Al Hasan Bangladesh 129 3117 457.3 149 3 5/20 2 20.91 6.81
3 Adil Rashid England 119 3058 416.2 126 5 4/2 0 24.26 7.34
4 Ish Sodhi New Zealand 119 3214 402.3 138 0 4/28 0 23.28 7.98
5 Mustafizur Rahman Bangladesh 106 2854 379.4 132 8 6/10 2 21.62 7.51
6 Mohammad Nabi Afghanistan 130 2717 370.4 97 5 4/10 0 28.01 7.33
7 Mitchell Santner New Zealand 106 2577 367 117 2 4/11 0 22.02 7.02
8 Shahid Afridi Pakistan 99 2396 361.2 98 4 4/11 0 24.44 6.63
9 Rashid Khan Afghanistan 94 2175 357.2 154 1 5/3 2 14.12 6.08
10 Shadab Khan Pakistan 104 2522 348.1 107 3 4/8 0 23.57 7.24
11 Adam Zampa Australia 95 2458 342.5 117 1 5/19 1 21.00 7.16
12 Shem Ngoche Kenya 98 1938 329.4 117 14 4/14 0 16.56 5.87
13 Chris Jordan England 95 2847 325.3 108 2 4/6 0 26.36 8.74
14 Mark Adair Ireland 88 2437 316.2 127 2 4/13 0 19.18 7.70
15 Lasith Malinga Sri Lanka 84 2225 299.5 107 1 5/6 2 20.79 7.42
Get ₹1500* Bonus *T&C