Overs Bowled in T20I
nothing found;
Sr. | Player | Team | Mat | Runs | Overs | WK | Maiden | Best | 5w | Avg | Eco |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mark Wood | England | 28 | 831 | 99.3 | 45 | 1 | 3/9 | 0 | 18.46 | 8.35 |
2 | Shoriful Islam | Bangladesh | 31 | 838 | 99.1 | 34 | 0 | 3/21 | 0 | 24.64 | 8.45 |
3 | Trent Johnston | Ireland | 30 | 636 | 99 | 32 | 5 | 4/22 | 0 | 19.87 | 6.42 |
4 | Kenneth Waiswa | Uganda | 63 | 771 | 98.1 | 43 | 2 | 4/14 | 0 | 17.93 | 7.85 |
5 | Gulbadin Naib | Afghanistan | 60 | 801 | 98.1 | 26 | 1 | 3/28 | 0 | 30.80 | 8.15 |
6 | Ashish Nehra | India | 27 | 758 | 98 | 34 | 2 | 3/19 | 0 | 22.29 | 7.73 |
7 | Delray Rawlins | Bermuda | 28 | 567 | 98 | 32 | 2 | 4/10 | 0 | 17.71 | 5.78 |
8 | Tom Curran | England | 30 | 907 | 98 | 29 | 1 | 4/36 | 0 | 31.27 | 9.25 |
9 | SanjayKumar Thakor | Tanzania | 30 | 475 | 98 | 38 | 6 | 4/5 | 0 | 12.50 | 4.84 |
10 | Syazrul Ezat | Malaysia | 33 | 686 | 97.4 | 51 | 3 | 7/8 | 1 | 13.45 | 7.02 |
11 | Sarfaraz Ali | Bahrain | 39 | 698 | 97.4 | 27 | 0 | 4/12 | 0 | 25.85 | 7.14 |
12 | Sayed Monib | Kuwait | 31 | 835 | 97.2 | 42 | 0 | 4/16 | 0 | 19.88 | 8.57 |
13 | Nathan Coulter-Nile | Australia | 28 | 802 | 97 | 34 | 1 | 4/31 | 0 | 23.58 | 8.26 |
14 | Rizwan Butt | Bahrain | 27 | 729 | 96.5 | 41 | 1 | 5/16 | 1 | 17.78 | 7.52 |
15 | Rubel Hossain | Bangladesh | 28 | 912 | 96.3 | 28 | 0 | 3/31 | 0 | 32.57 | 9.45 |
