Lowest Team Score in T20I

Isle of Man with 10/10 is currently the team with the lowest score in T20 format. They are trailed by Turkiye 21/10 and China 23/10.

Check out the list of lowest team scores in T20 format.

Sr. Team Score Against Date
1 Isle of Man 10/10 Spain Feb 26, 2023
2 Turkiye 21/10 Czechia Aug 30, 2019
3 China 23/10 Malaysia Jul 26, 2023
4 Rwanda 24/10 Nigeria Oct 14, 2023
5 Lesotho 26/10 Uganda Oct 19, 2021
6 China 26/10 Thailand Jul 27, 2023
7 Turkiye 28/10 Luxembourg Aug 29, 2019
8 Thailand 30/10 Malaysia Jul 04, 2022
9 Mali 30/10 Kenya Nov 20, 2022
10 Mali 30/10 Rwanda Nov 24, 2022
11 Cayman Islands 30/10 Canada Oct 04, 2023
12 Turkiye 32/10 Austria Aug 31, 2019
13 Finland 33/10 Denmark May 07, 2022
14 Cameroon 34/10 Tanzania Dec 09, 2022
15 Rwanda 35/10 Uganda Dec 15, 2022
Get ₹1500* Bonus *T&C