Lowest Wickets Victory in T20I

nothing found;

Sr. Team Score Against Date Won by
1 England 157 Australia Jan 12, 2011 1 wicket
2 Netherlands 128 Bangladesh Jul 26, 2012 1 wicket
3 Pakistan 172 Sri Lanka Aug 01, 2015 1 wicket
4 Ireland 182 Netherlands Feb 17, 2019 1 wicket
5 Rwanda 164 Ghana Aug 18, 2021 1 wicket
6 Spain 119 Germany Sep 11, 2021 1 wicket
7 Switzerland 157 France Jul 25, 2022 1 wicket
8 Kuwait 173 United Arab Emirates Aug 21, 2022 1 wicket
9 Pakistan 129 Afghanistan Sep 07, 2022 1 wicket
10 Sierra Leone 146 Cameroon Dec 02, 2022 1 wicket
11 Portugal 124 Gibraltar May 07, 2023 1 wicket
12 Tanzania 133 Rwanda Aug 25, 2023 1 wicket
13 Papua New Guinea 89 Hong Kong, China Sep 24, 2023 1 wicket
14 New Zealand 135 Sri Lanka Apr 30, 2010 2 wickets
15 Bangladesh 140 Ireland Jul 21, 2012 2 wickets
Get ₹1500* Bonus *T&C