Bowling Top Performers in T20I

nothing found;

Sr. Player Team Mat Overs WK Runs Maiden 3w 5w Best Avg SR Eco
1 Tim Southee New Zealand 126 458.5 164 3671 7 16 2 5/18 22.38 16.78 8.00
2 Rashid Khan Afghanistan 94 357.2 154 2175 1 20 2 5/3 14.12 13.92 6.08
3 Shakib Al Hasan Bangladesh 129 457.3 149 3117 3 13 2 5/20 20.91 18.42 6.81
4 Ish Sodhi New Zealand 119 402.3 138 3214 0 12 0 4/28 23.28 17.50 7.98
5 Mustafizur Rahman Bangladesh 106 379.4 132 2854 8 14 2 6/10 21.62 17.25 7.51
6 Mark Adair Ireland 88 316.2 127 2437 2 19 0 4/13 19.18 14.94 7.70
7 Adil Rashid England 119 416.2 126 3058 5 8 0 4/2 24.26 19.82 7.34
8 Wanindu Hasaranga Sri Lanka 76 277 125 1920 2 17 0 4/9 15.36 13.29 6.93
9 Adam Zampa Australia 95 342.5 117 2458 1 9 1 5/19 21.00 17.58 7.16
10 Shem Ngoche Kenya 98 329.4 117 1938 14 10 0 4/14 16.56 16.90 5.87
11 Mitchell Santner New Zealand 106 367 117 2577 2 11 0 4/11 22.02 18.82 7.02
12 Ehsan Khan Hong Kong 78 281.5 114 1710 4 16 0 4/5 15.00 14.83 6.06
13 Henry Ssenyondo Uganda 87 289.4 112 1545 12 17 1 5/8 13.79 15.51 5.33
14 Haris Rauf Pakistan 78 279.4 110 2284 1 12 0 4/18 20.76 15.25 8.16
15 Bilal Khan Oman 79 283 110 1919 7 16 0 4/19 17.44 15.43 6.78
Get ₹1500* Bonus *T&C