Bowling Top Performers in T20I
nothing found;
Sr. | Player | Team | Mat | Overs | WK | Runs | Maiden | 3w | 5w | Best | Avg | SR | Eco |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tim Southee | New Zealand | 114 | 415.2 | 144 | 3402 | 5 | 14 | 2 | 5/18 | 23.62 | 17.30 | 8.19 |
2 | Shakib Al Hasan | Bangladesh | 117 | 422.3 | 140 | 2869 | 3 | 12 | 2 | 5/20 | 20.49 | 18.10 | 6.79 |
3 | Rashid Khan | Afghanistan | 82 | 312.2 | 130 | 1925 | 1 | 15 | 2 | 5/3 | 14.80 | 14.41 | 6.16 |
4 | Ish Sodhi | New Zealand | 102 | 353.1 | 126 | 2822 | 0 | 12 | 0 | 4/28 | 22.39 | 16.81 | 7.99 |
5 | Lasith Malinga | Sri Lanka | 84 | 299.5 | 107 | 2225 | 1 | 10 | 2 | 5/6 | 20.79 | 16.81 | 7.42 |
6 | Shadab Khan | Pakistan | 92 | 325.1 | 104 | 2301 | 3 | 12 | 0 | 4/8 | 22.12 | 18.75 | 7.07 |
7 | Mustafizur Rahman | Bangladesh | 85 | 302.4 | 103 | 2294 | 6 | 11 | 1 | 5/22 | 22.27 | 17.63 | 7.57 |
8 | Mitchell Santner | New Zealand | 90 | 311.2 | 100 | 2206 | 2 | 10 | 0 | 4/11 | 22.06 | 18.68 | 7.08 |
9 | Sandeep Lamichhane | Nepal | 52 | 195.5 | 98 | 1233 | 5 | 13 | 1 | 5/9 | 12.58 | 11.98 | 6.29 |
10 | Mark Adair | Ireland | 71 | 249.5 | 98 | 1920 | 2 | 15 | 0 | 4/13 | 19.59 | 15.29 | 7.68 |
11 | Adil Rashid | England | 99 | 345.2 | 98 | 2574 | 4 | 6 | 0 | 4/2 | 26.26 | 21.14 | 7.45 |
12 | Shahid Afridi | Pakistan | 99 | 361.2 | 98 | 2396 | 4 | 8 | 0 | 4/11 | 24.44 | 22.12 | 6.63 |
13 | Yuzvendra Chahal | India | 80 | 294 | 96 | 2409 | 2 | 9 | 1 | 6/25 | 25.09 | 18.37 | 8.19 |
14 | Chris Jordan | England | 88 | 304.4 | 96 | 2658 | 2 | 12 | 0 | 4/6 | 27.68 | 19.04 | 8.72 |
15 | Bilal Khan | Oman | 64 | 230.1 | 92 | 1489 | 7 | 14 | 0 | 4/19 | 16.18 | 15.01 | 6.46 |
