Most Expensive Bowler in T20I
nothing found;
Sr. | Player | Team | Mat | Overs | Eco | Runs | WK | Maiden | 5w | Best | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Richard Hatchman | Gibraltar | 16 | 32 | 11.34 | 363 | 5 | 0 | 0 | 1/21 | 72.60 |
2 | Sisanda Magala | South Africa | 6 | 20 | 11.30 | 226 | 6 | 0 | 0 | 3/21 | 37.66 |
3 | Prasidh Krishna | India | 5 | 20 | 11.00 | 220 | 8 | 0 | 0 | 3/41 | 27.50 |
4 | Albin Jacob | Bulgaria | 25 | 40 | 10.95 | 438 | 9 | 0 | 0 | 2/19 | 48.66 |
5 | Delrick Vinu | Ireland | 30 | 61.1 | 10.57 | 647 | 13 | 0 | 0 | 1/7 | 49.76 |
6 | Asanka Weligamage | Hungary | 14 | 31 | 10.51 | 326 | 6 | 0 | 0 | 3/45 | 54.33 |
7 | Umran Malik | India | 8 | 23.1 | 10.48 | 243 | 11 | 0 | 0 | 3/48 | 22.09 |
8 | Saqib Mahmood | England | 12 | 38 | 10.47 | 398 | 7 | 0 | 0 | 3/33 | 56.85 |
9 | Romario Shepherd | West Indies | 31 | 88.4 | 10.38 | 921 | 31 | 0 | 0 | 4/31 | 29.70 |
10 | Odean Smith | West Indies | 27 | 75 | 10.29 | 772 | 27 | 0 | 0 | 3/29 | 28.59 |
11 | Ahsan Khan | Bulgaria | 12 | 28 | 10.25 | 287 | 5 | 0 | 0 | 2/18 | 57.40 |
12 | Ben Cutting | Australia | 7 | 21 | 10.23 | 215 | 3 | 0 | 0 | 1/18 | 71.66 |
13 | Daniel Sams | Australia | 10 | 30 | 10.16 | 305 | 7 | 0 | 0 | 2/33 | 43.57 |
14 | Ben Wheeler | New Zealand | 6 | 21.2 | 10.12 | 216 | 7 | 0 | 0 | 2/16 | 30.85 |
15 | Jaison Jerome | Malta | 9 | 25 | 10.12 | 253 | 1 | 0 | 0 | 1/56 | 253.00 |
