Best Economy Rates in T20I
Ian Holland boasts a remarkable economy rate of 3.86 across 6 matches, securing the top spot for the best economy rate in T20 cricket history. Chasing behind is Pratik Singh with a 3.90 bowling economy rate, closely pursued by John Kariko with 3.93 economy rate.
Check out the list of players with best bowling economy rate in T20 format.
Sr. | Player | Team | Mat | Inn | Eco | Overs | Maiden | WK | Runs | SR | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ian Holland | USA | 6 | 6 | 3.86 | 23 | 3 | 10 | 89 | 13.80 | 8.90 |
2 | Pratik Singh | Mexico | 5 | 5 | 3.90 | 20 | 0 | 8 | 78 | 15.00 | 9.75 |
3 | John Kariko | Papua New Guinea | 10 | 10 | 3.93 | 36.5 | 1 | 18 | 145 | 12.27 | 8.05 |
4 | Piyush Kumbhare | Japan | 12 | 12 | 4.05 | 40.1 | 3 | 14 | 163 | 17.21 | 11.64 |
5 | Hasan Ali | Italy | 6 | 6 | 4.15 | 20 | 1 | 8 | 83 | 15.00 | 10.37 |
6 | Ajaz Patel | New Zealand | 7 | 7 | 4.53 | 26 | 0 | 11 | 118 | 14.18 | 10.72 |
7 | Isaac Danladi | Nigeria | 18 | 13 | 4.65 | 33.3 | 1 | 14 | 156 | 14.35 | 11.14 |
8 | Thomas Odoyo | Kenya | 11 | 10 | 4.72 | 36 | 0 | 11 | 170 | 19.63 | 15.45 |
9 | Yash Sharma | Uruguay | 5 | 5 | 4.80 | 20 | 1 | 9 | 96 | 13.33 | 10.66 |
10 | Bradley Currie | Scotland | 6 | 6 | 4.80 | 20 | 2 | 12 | 96 | 10.00 | 8.00 |
11 | Chiemelie Udekwe | Nigeria | 19 | 17 | 4.84 | 51.1 | 3 | 18 | 248 | 17.05 | 13.77 |
12 | SanjayKumar Thakor | Tanzania | 30 | 29 | 4.84 | 98 | 6 | 38 | 475 | 15.47 | 12.50 |
13 | Hamid Sulehri | Sweden | 9 | 7 | 4.85 | 20 | 0 | 6 | 97 | 20.00 | 16.16 |
14 | Faran Afzal | Spain | 9 | 8 | 4.93 | 29 | 0 | 8 | 143 | 21.75 | 17.87 |
15 | Charlie Rumistrzewicz | Spain | 18 | 16 | 4.95 | 60.2 | 3 | 22 | 299 | 16.45 | 13.59 |
