Best Bowling Average in T20I
Shoaib Rafiq boasts a remarkable bowling average of 4.16 across 3 matches, securing the top spot for the best bowling average in T20 history. Chasing behind is Yash Talati with a 4.33 bowling average, closely pursued by Jai Sinh with 4.60 bowling average.
Check out the list of players with best bowling average in T20 format.
Sr. | Player | Team | Mat | Inn | Avg | Overs | Maiden | WK | Runs | SR | Eco |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shoaib Rafiq | Mexico | 3 | 3 | 4.16 | 9 | 0 | 6 | 25 | 9.00 | 2.77 |
2 | Yash Talati | Kenya | 2 | 2 | 4.33 | 8 | 2 | 6 | 26 | 8.00 | 3.25 |
3 | Jai Sinh | Switzerland | 5 | 1 | 4.60 | 4 | 0 | 5 | 23 | 4.80 | 5.75 |
4 | Robert Raina | Thailand | 8 | 4 | 5.85 | 10 | 0 | 7 | 41 | 8.57 | 4.10 |
5 | Joshua Asia | Nigeria | 8 | 6 | 6.20 | 17 | 1 | 10 | 62 | 10.20 | 3.64 |
6 | Vinoo Balakrishnan | Botswana | 25 | 7 | 6.60 | 5.3 | 0 | 5 | 33 | 6.60 | 6.00 |
7 | Waqar Ali | Cyprus | 4 | 4 | 6.70 | 14.5 | 0 | 10 | 67 | 8.90 | 4.51 |
8 | Jandre Coetzee | South Africa | 4 | 4 | 6.80 | 10 | 3 | 5 | 34 | 12.00 | 3.40 |
9 | Barinder Sran | India | 2 | 2 | 6.83 | 8 | 1 | 6 | 41 | 8.00 | 5.12 |
10 | Ruann van der Merwe | Argentina | 5 | 5 | 7.75 | 13 | 2 | 8 | 62 | 9.75 | 4.76 |
11 | Bradley Currie | Scotland | 6 | 6 | 8.00 | 20 | 2 | 12 | 96 | 10.00 | 4.80 |
12 | Jatinkumar Darji | Tanzania | 8 | 6 | 8.00 | 18.5 | 2 | 10 | 80 | 11.30 | 4.24 |
13 | Tomer Kahamker | Israel | 3 | 2 | 8.00 | 6 | 0 | 5 | 40 | 7.20 | 6.66 |
14 | John Kariko | Papua New Guinea | 10 | 10 | 8.05 | 36.5 | 1 | 18 | 145 | 12.27 | 3.93 |
15 | Qais Ahmad | Afghanistan | 5 | 4 | 8.11 | 13 | 0 | 9 | 73 | 8.66 | 5.61 |
