Most 3 Wicket Hauls in T20I
Wanindu Hasaranga leads the charts for the most three wicket hauls in T20 cricket, having accomplished 15 such feats across 58 matches. Trailing behind is Mark Adair with 15 three wicket hauls, closely followed by Rashid Khan with 15.
Check out the list of players with most three wicket hauls in T20 format.
Sr. | Player | Team | Mat | Overs | 3w | 5w | WK | Runs | Best | Avg | Eco | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wanindu Hasaranga | Sri Lanka | 58 | 208.4 | 15 | 0 | 91 | 1438 | 4/9 | 15.80 | 6.89 | |
2 | Mark Adair | Ireland | 71 | 249.5 | 15 | 0 | 98 | 1920 | 4/13 | 19.59 | 7.68 | |
3 | Rashid Khan | Afghanistan | 82 | 312.2 | 15 | 2 | 130 | 1925 | 5/3 | 14.80 | 6.16 | |
4 | Bilal Khan | Oman | 64 | 230.1 | 14 | 0 | 92 | 1489 | 4/19 | 16.18 | 6.46 | |
5 | Tim Southee | New Zealand | 114 | 415.2 | 14 | 2 | 144 | 3402 | 5/18 | 23.62 | 8.19 | |
6 | Sandeep Lamichhane | Nepal | 52 | 195.5 | 13 | 1 | 98 | 1233 | 5/9 | 12.58 | 6.29 | |
7 | Dhruvkumar Maisuria | Botswana | 33 | 112.4 | 12 | 2 | 66 | 579 | 5/18 | 8.77 | 5.13 | |
8 | Chris Jordan | England | 88 | 304.4 | 12 | 0 | 96 | 2658 | 4/6 | 27.68 | 8.72 | |
9 | Shadab Khan | Pakistan | 92 | 325.1 | 12 | 0 | 104 | 2301 | 4/8 | 22.12 | 7.07 | |
10 | Ish Sodhi | New Zealand | 102 | 353.1 | 12 | 0 | 126 | 2822 | 4/28 | 22.39 | 7.99 | |
11 | Shakib Al Hasan | Bangladesh | 117 | 422.3 | 12 | 2 | 140 | 2869 | 5/20 | 20.49 | 6.79 | |
12 | Karan KC | Nepal | 55 | 184.3 | 11 | 1 | 79 | 1412 | 5/21 | 17.87 | 7.65 | |
13 | Saeed Ajmal | Pakistan | 64 | 238.2 | 11 | 0 | 85 | 1516 | 4/19 | 17.83 | 6.36 | |
14 | Henry Ssenyondo | Uganda | 68 | 226.4 | 11 | 0 | 75 | 1241 | 4/4 | 16.54 | 5.47 | |
15 | Mustafizur Rahman | Bangladesh | 85 | 302.4 | 11 | 1 | 103 | 2294 | 5/22 | 22.27 | 7.57 |
