Most Maidens in T20I
Frank Nsubuga holds the record for most maiden overs in T20 format, having accumulated 15 maiden overs across 53 matches. Trailing behind is Rasul Ahmadi with 10 maiden overs, followed by Jasprit Bumrah with 10 maiden overs.
Check out the list of players with most maiden overs in T20 format.
Sr. | Player | Team | Mat | Overs | Maiden | WK | Runs | Best | 5w | Avg | Eco |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Frank Nsubuga | Uganda | 53 | 180.5 | 15 | 53 | 900 | 3/9 | 0 | 16.98 | 4.97 |
2 | Rasul Ahmadi | Germany | 41 | 153 | 10 | 49 | 898 | 5/23 | 1 | 18.32 | 5.86 |
3 | Jasprit Bumrah | India | 62 | 221.5 | 10 | 74 | 1455 | 3/11 | 0 | 19.66 | 6.55 |
4 | Bhuvneshwar Kumar | India | 87 | 298.3 | 10 | 90 | 2079 | 5/4 | 2 | 23.10 | 6.96 |
5 | Peter Aho | Nigeria | 35 | 104.3 | 8 | 43 | 545 | 6/5 | 1 | 12.67 | 5.21 |
6 | Richard Ngarava | Zimbabwe | 43 | 153 | 8 | 52 | 1088 | 3/11 | 0 | 20.92 | 7.11 |
7 | Mohammed Aslam | Kuwait | 32 | 108 | 7 | 42 | 656 | 4/5 | 0 | 15.61 | 6.07 |
8 | Bilal Khan | Oman | 64 | 230.1 | 7 | 92 | 1489 | 4/19 | 0 | 16.18 | 6.46 |
9 | Henry Ssenyondo | Uganda | 68 | 226.4 | 7 | 75 | 1241 | 4/4 | 0 | 16.54 | 5.47 |
10 | Amjad Sher | Finland | 25 | 93 | 6 | 31 | 564 | 3/14 | 0 | 18.19 | 6.06 |
11 | SanjayKumar Thakor | Tanzania | 30 | 98 | 6 | 38 | 475 | 4/5 | 0 | 12.50 | 4.84 |
12 | Saad Bin Zafar | Canada | 34 | 115 | 6 | 38 | 728 | 3/8 | 0 | 19.15 | 6.33 |
13 | Alpesh Ramjani | Uganda | 34 | 117.5 | 6 | 61 | 628 | 4/9 | 0 | 10.29 | 5.32 |
14 | Vraj Patel | Kenya | 38 | 132 | 6 | 60 | 671 | 5/12 | 1 | 11.18 | 5.08 |
15 | Dinesh Nakrani | Uganda | 53 | 178 | 6 | 67 | 1056 | 6/7 | 2 | 15.76 | 5.93 |
