Most Extras Conceded in T20I
nothing found;
Sr. | Team | Mat | Byes | LB | NB | WB | Extras |
---|---|---|---|---|---|---|---|
1 | Pakistan | 226 | 137 | 639 | 137 | 875 | 1788 |
2 | India | 211 | 100 | 535 | 94 | 969 | 1698 |
3 | West Indies | 180 | 128 | 471 | 147 | 933 | 1679 |
4 | Australia | 181 | 150 | 464 | 85 | 857 | 1556 |
5 | South Africa | 171 | 120 | 422 | 91 | 836 | 1469 |
6 | Sri Lanka | 179 | 119 | 378 | 85 | 856 | 1438 |
7 | New Zealand | 198 | 93 | 410 | 80 | 808 | 1391 |
8 | England | 175 | 100 | 488 | 71 | 725 | 1384 |
9 | Ireland | 150 | 104 | 393 | 63 | 728 | 1288 |
10 | Zimbabwe | 134 | 161 | 338 | 86 | 688 | 1273 |
11 | Bangladesh | 152 | 96 | 365 | 58 | 596 | 1115 |
12 | Afghanistan | 117 | 104 | 343 | 66 | 443 | 956 |
13 | Malta | 58 | 58 | 125 | 56 | 563 | 802 |
14 | Rwanda | 71 | 113 | 111 | 52 | 494 | 770 |
15 | Scotland | 86 | 82 | 266 | 43 | 378 | 769 |
