Most Extras Conceded in T20I
nothing found;
Sr. | Team | Mat | Byes | LB | NB | WB | Extras |
---|---|---|---|---|---|---|---|
1 | Pakistan | 258 | 149 | 701 | 149 | 1019 | 2018 |
2 | India | 244 | 132 | 620 | 108 | 1113 | 1973 |
3 | West Indies | 211 | 145 | 538 | 168 | 1096 | 1947 |
4 | South Africa | 196 | 147 | 483 | 114 | 1009 | 1753 |
5 | Australia | 202 | 169 | 512 | 92 | 976 | 1749 |
6 | Sri Lanka | 202 | 147 | 444 | 98 | 998 | 1687 |
7 | New Zealand | 226 | 117 | 487 | 90 | 948 | 1642 |
8 | England | 202 | 113 | 556 | 77 | 859 | 1605 |
9 | Zimbabwe | 162 | 183 | 385 | 99 | 833 | 1500 |
10 | Ireland | 170 | 111 | 430 | 71 | 840 | 1452 |
11 | Bangladesh | 182 | 125 | 430 | 68 | 735 | 1358 |
12 | Afghanistan | 140 | 128 | 430 | 76 | 568 | 1202 |
13 | Rwanda | 100 | 169 | 166 | 70 | 679 | 1084 |
14 | United Arab Emirates | 121 | 109 | 293 | 53 | 505 | 960 |
15 | Malta | 74 | 63 | 147 | 63 | 685 | 958 |
