Best Batting Average in T20I
With a remarkable batting average of 85.00 across 5 T20s, Laurel Parks leads the list batsmen of highest T20 batting averages. Ma'ara Ave follows with a commendable average of 72.50 over 6 matches, closely trailed by Sami Sohail's 72.10 across 26 matches.
Check out the list of batsmen with highest batting averages in T20 cricket.
Sr. | Player | Team | Mat | Inn | Avg | Runs | HS | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|
1 | Laurel Parks | Colombia | 5 | 5 | 85.00 | 255 | 80* | 0 | 3 |
2 | Ma'ara Ave | Cook Islands | 6 | 6 | 72.50 | 290 | 92* | 0 | 3 |
3 | Sami Sohail | Malawi | 26 | 21 | 72.10 | 721 | 94* | 0 | 4 |
4 | Faheem Nazir | Switzerland | 14 | 14 | 65.81 | 724 | 113 | 2 | 6 |
5 | Gustav McKeon | France | 11 | 11 | 62.90 | 629 | 109 | 2 | 4 |
6 | Rinku Singh | India | 10 | 6 | 60.00 | 180 | 46 | 0 | 0 |
7 | Aaron Johnson | Canada | 12 | 12 | 58.90 | 589 | 121* | 2 | 4 |
8 | Abu Hider | Bangladesh | 13 | 5 | 58.00 | 58 | 22* | 0 | 0 |
9 | Nouman Sarwar | Qatar | 14 | 9 | 57.33 | 172 | 47* | 0 | 0 |
10 | Hassan Ahmad | Switzerland | 7 | 6 | 55.66 | 167 | 58* | 0 | 1 |
11 | Dillon Heyliger | Canada | 32 | 19 | 53.80 | 269 | 30 | 0 | 0 |
12 | Sudeep Thakur | Romania | 6 | 5 | 53.50 | 107 | 55 | 0 | 1 |
13 | Virat Kohli | India | 115 | 107 | 52.73 | 4008 | 122* | 1 | 37 |
14 | Rayyan Pathan | Canada | 11 | 11 | 51.44 | 463 | 107* | 1 | 3 |
15 | Matthew Hayden | Australia | 9 | 9 | 51.33 | 308 | 73* | 0 | 4 |
