Batting Top Performers in T20I
nothing found;
Sr. | Player | Team | Mat | Inn | Runs | HS | Avg | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Virat Kohli | India | 115 | 107 | 4008 | 122* | 52.73 | 1 | 37 | 117 | 356 |
2 | Rohit Sharma | India | 148 | 140 | 3853 | 118 | 31.32 | 4 | 29 | 182 | 348 |
3 | Martin Guptill | New Zealand | 122 | 118 | 3531 | 105 | 31.81 | 2 | 20 | 173 | 309 |
4 | Babar Azam | Pakistan | 104 | 98 | 3485 | 122 | 41.48 | 3 | 30 | 53 | 371 |
5 | Paul Stirling | Ireland | 131 | 130 | 3408 | 115* | 28.63 | 1 | 23 | 123 | 394 |
6 | Aaron Finch | Australia | 103 | 103 | 3120 | 172 | 34.28 | 2 | 19 | 125 | 309 |
7 | David Warner | Australia | 99 | 99 | 2894 | 100* | 32.88 | 1 | 24 | 105 | 295 |
8 | Mohammad Rizwan | Pakistan | 85 | 73 | 2797 | 104* | 49.07 | 1 | 25 | 74 | 243 |
9 | Jos Buttler | England | 109 | 100 | 2766 | 101* | 35.01 | 1 | 20 | 117 | 244 |
10 | Mohammad Hafeez | Pakistan | 119 | 108 | 2514 | 99* | 26.46 | 0 | 14 | 76 | 251 |
11 | Kane Williamson | New Zealand | 87 | 85 | 2464 | 95 | 33.29 | 0 | 17 | 57 | 230 |
12 | Eoin Morgan | England | 115 | 107 | 2458 | 91 | 28.58 | 0 | 14 | 120 | 186 |
13 | Shoaib Malik | Pakistan | 124 | 111 | 2435 | 75 | 31.21 | 0 | 9 | 69 | 196 |
14 | Shakib Al Hasan | Bangladesh | 117 | 116 | 2382 | 84 | 23.82 | 0 | 12 | 50 | 242 |
15 | Quinton de Kock | South Africa | 80 | 79 | 2277 | 100 | 32.52 | 1 | 14 | 86 | 235 |
