Batting Top Performers in T20I
nothing found;
Sr. | Player | Team | Mat | Inn | Runs | HS | Avg | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rohit Sharma | India | 159 | 151 | 4231 | 121* | 32.05 | 5 | 32 | 205 | 383 |
2 | Babar Azam | Pakistan | 128 | 121 | 4223 | 122 | 39.83 | 3 | 36 | 73 | 447 |
3 | Virat Kohli | India | 125 | 117 | 4188 | 122* | 48.69 | 1 | 38 | 124 | 369 |
4 | Jos Buttler | England | 137 | 126 | 3700 | 101 | 35.92 | 1 | 27 | 160 | 333 |
5 | Paul Stirling | Ireland | 150 | 147 | 3656 | 115* | 26.88 | 1 | 24 | 129 | 425 |
6 | Martin Guptill | New Zealand | 122 | 118 | 3531 | 105* | 31.81 | 2 | 20 | 173 | 309 |
7 | Mohammad Rizwan | Pakistan | 106 | 93 | 3414 | 104* | 47.41 | 1 | 30 | 95 | 285 |
8 | David Warner | Australia | 110 | 110 | 3277 | 100 | 33.43 | 1 | 28 | 122 | 337 |
9 | Aaron Finch | Australia | 103 | 103 | 3120 | 172* | 34.28 | 2 | 19 | 125 | 309 |
10 | Virandeep Singh | Malaysia | 95 | 92 | 2769 | 116* | 36.92 | 1 | 19 | 115 | 230 |
11 | Glenn Maxwell | Australia | 116 | 106 | 2664 | 145 | 29.93 | 5 | 11 | 137 | 224 |
12 | Muhammad Waseem | United Arab Emirates | 72 | 72 | 2660 | 112 | 39.70 | 3 | 22 | 165 | 212 |
13 | Suryakumar Yadav | India | 83 | 79 | 2598 | 117* | 38.20 | 4 | 21 | 146 | 237 |
14 | David Miller | South Africa | 130 | 114 | 2591 | 106* | 33.21 | 2 | 8 | 130 | 168 |
15 | Quinton de Kock | South Africa | 92 | 91 | 2584 | 100* | 31.51 | 1 | 16 | 103 | 264 |
