Batting Top Performers in T20I

nothing found;

Sr. Player Team Mat Inn Runs HS Avg 100s 50s 6s 4s
1 Rohit Sharma India 159 151 4231 121* 32.05 5 32 205 383
2 Babar Azam Pakistan 127 120 4192 122 39.92 3 36 72 444
3 Virat Kohli India 125 117 4188 122* 48.69 1 38 124 369
4 Paul Stirling Ireland 147 146 3655 115* 27.07 1 24 129 425
5 Martin Guptill New Zealand 122 118 3531 105 31.81 2 20 173 309
6 Mohammad Rizwan Pakistan 105 92 3403 104* 47.92 1 30 95 284
7 Jos Buttler England 129 118 3389 101* 35.67 1 25 146 310
8 David Warner Australia 110 110 3277 100* 33.43 1 28 122 337
9 Aaron Finch Australia 103 103 3120 172 34.28 2 19 125 309
10 Glenn Maxwell Australia 116 106 2664 145* 29.93 5 11 137 224
11 David Miller South Africa 130 114 2591 106* 33.21 2 8 130 168
12 Quinton de Kock South Africa 92 91 2584 100 31.51 1 16 103 264
13 Kane Williamson New Zealand 93 90 2575 95 33.44 0 18 58 245
14 Suryakumar Yadav India 78 74 2570 117 40.79 4 21 145 233
15 Shakib Al Hasan Bangladesh 129 127 2551 84 23.19 0 13 53 258
Get ₹1500* Bonus *T&C