Most Thirties in T20I

nothing found;

Sr. Player Team Mat Inn 30s 50s 100s Runs HS Avg
1 Martin Guptill New Zealand 122 118 30 20 2 3531 105 31.81
2 Aaron Finch Australia 103 103 28 19 2 3120 172 34.28
3 Kevin O'Brien Ireland 110 103 23 5 1 1973 124 21.21
4 Shoaib Malik Pakistan 124 111 23 9 0 2435 75 31.21
5 Andy Balbirnie Ireland 95 91 21 10 0 2041 83 23.45
6 Mahmudullah Bangladesh 121 113 21 6 0 2122 64* 23.57
7 Paul Stirling Ireland 131 130 21 23 1 3408 115* 28.63
8 JP Duminy South Africa 81 75 20 11 0 1934 96* 38.68
9 Mohammad Nabi Afghanistan 109 101 20 5 0 1825 89 22.25
10 Mohammad Hafeez Pakistan 119 108 20 14 0 2514 99* 26.46
11 Kyle Coetzer Scotland 70 68 19 6 0 1495 89 22.65
12 Quinton de Kock South Africa 80 79 19 14 1 2277 100 32.52
13 Suresh Raina India 78 66 18 5 1 1605 101 29.18
14 Kane Williamson New Zealand 87 85 18 17 0 2464 95 33.29
15 Shikhar Dhawan India 68 66 17 11 0 1759 92 27.92
Get ₹1500* Bonus *T&C