Most Thirties in T20I

nothing found;

Sr. Player Team Mat Inn 30s 50s 100s Runs HS Avg
1 Martin Guptill New Zealand 122 118 30 20 2 3531 105 31.81
2 Aaron Finch Australia 103 103 28 19 2 3120 172 34.28
3 Andy Balbirnie Ireland 110 106 24 12 0 2392 83 23.45
4 Kevin O'Brien Ireland 110 103 23 5 1 1973 124 21.21
5 Shoaib Malik Pakistan 124 111 23 9 0 2435 75 31.21
6 Mohammad Nabi Afghanistan 129 121 23 6 0 2165 89 22.31
7 Paul Stirling Ireland 145 144 23 23 1 3601 115* 27.07
8 Babar Azam Pakistan 123 116 22 36 3 4145 122 41.03
9 Mahmudullah Bangladesh 138 127 22 8 0 2394 64* 23.70
10 Quinton de Kock South Africa 92 91 21 16 1 2584 100 31.51
11 JP Duminy South Africa 81 75 20 11 0 1934 96* 38.68
12 Richie Berrington Scotland 94 85 20 10 1 2194 100 32.26
13 Mohammad Hafeez Pakistan 119 108 20 14 0 2514 99* 26.46
14 Jos Buttler England 124 114 20 24 1 3264 101* 35.86
15 Kyle Coetzer Scotland 70 68 19 6 0 1495 89 22.65
Get ₹1500* Bonus *T&C