Most Thirties in T20I

nothing found;

Sr. Player Team Mat Inn 30s 50s 100s Runs HS Avg
1 Martin Guptill New Zealand 122 118 30 20 2 3531 105 31.81
2 Aaron Finch Australia 103 103 28 19 2 3120 172 34.28
3 Andy Balbirnie Ireland 110 106 24 12 0 2392 83 23.45
4 Mohammad Nabi Afghanistan 130 122 24 6 0 2209 89 22.54
5 Kevin O'Brien Ireland 110 103 23 5 1 1973 124 21.21
6 Shoaib Malik Pakistan 124 111 23 9 0 2435 75 31.21
7 Babar Azam Pakistan 127 120 23 36 3 4192 122 39.92
8 Mahmudullah Bangladesh 141 130 23 8 0 2444 64* 23.50
9 Paul Stirling Ireland 147 146 23 24 1 3655 115* 27.07
10 Quinton de Kock South Africa 92 91 21 16 1 2584 100 31.51
11 Jos Buttler England 129 118 21 25 1 3389 101* 35.67
12 JP Duminy South Africa 81 75 20 11 0 1934 96* 38.68
13 Richie Berrington Scotland 97 88 20 10 1 2230 100 31.40
14 Mohammad Hafeez Pakistan 119 108 20 14 0 2514 99* 26.46
15 David Miller South Africa 130 114 20 8 2 2591 106* 33.21
Get ₹1500* Bonus *T&C