Today’s TATA IPL 2025 Points Table
Position | Team Name | Points | Matches Played | Wins | Lost | Tied | No Result | Net Run Rate |
---|---|---|---|---|---|---|---|---|
1 | Gujarat | 10 | 7 | 5 | 2 | 0 | 0 | +0.984 |
2 | Delhi | 10 | 7 | 5 | 2 | 0 | 0 | +0.589 |
3 | Bangalore | 10 | 8 | 5 | 3 | 0 | 0 | +0.472 |
4 | Punjab | 10 | 8 | 5 | 3 | 0 | 0 | +0.177 |
5 | Lucknow Super Giants | 10 | 8 | 5 | 3 | 0 | 0 | +0.088 |
6 | Mumbai | 8 | 8 | 4 | 4 | 0 | 0 | +0.483 |
7 | Kolkata | 6 | 7 | 3 | 4 | 0 | 0 | +0.547 |
8 | Rajasthan | 4 | 8 | 2 | 6 | 0 | 0 | -0.633 |
9 | Hyderabad | 4 | 7 | 2 | 5 | 0 | 0 | -1.217 |
10 | Chennai | 4 | 8 | 2 | 6 | 0 | 0 | -1.392 |
Gujarat is currently at the top of the TATA IPL 2025 points table with 10 points after 5 wins from 7 games. Delhi is at the second position with 10 points in 7 games. Bangalore is at the third position with 10 points in 8 games. Punjab is at the fourth position with 10 points in 8 games.
Chennai is currently at the bottom of the table with 4 points in 8 games.
Here’s the TATA IPL 2025 points table for your reference: