Best Economy Rates in T20I
Benjamin Ito-Davis boasts a remarkable economy rate of 3.33 across 14 matches, securing the top spot for the best economy rate in T20 cricket history. Chasing behind is Sham Murari with a 3.51 bowling economy rate, closely pursued by Pradeep Mohanarangam with 3.66 economy rate.
Check out the list of players with best bowling economy rate in T20 format.
Sr. | Player | Team | Mat | Inn | Eco | Overs | Maiden | WK | Runs | SR | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Benjamin Ito-Davis | Japan | 14 | 13 | 3.33 | 35.2 | 3 | 21 | 118 | 10.09 | 5.61 |
2 | Sham Murari | Costa Rica | 14 | 14 | 3.51 | 52 | 4 | 19 | 183 | 16.42 | 9.63 |
3 | Pradeep Mohanarangam | Mexico | 8 | 8 | 3.66 | 25.4 | 1 | 13 | 94 | 11.84 | 7.23 |
4 | Ian Holland | USA | 6 | 6 | 3.86 | 23 | 3 | 10 | 89 | 13.80 | 8.90 |
5 | Shoaib Golra | Mexico | 15 | 15 | 4.03 | 47.5 | 3 | 23 | 193 | 12.47 | 8.39 |
6 | Hasan Ali | Italy | 6 | 6 | 4.15 | 20 | 1 | 8 | 83 | 15.00 | 10.37 |
7 | Kevon Fubler | Bermuda | 13 | 11 | 4.20 | 36.5 | 3 | 20 | 155 | 11.05 | 7.75 |
8 | Joshua Asia | Nigeria | 16 | 13 | 4.35 | 37 | 2 | 16 | 161 | 13.87 | 10.06 |
9 | Piyush Kumbhare | Japan | 20 | 20 | 4.45 | 67.1 | 7 | 24 | 299 | 16.79 | 12.45 |
10 | Lawrence Bonner | Belize | 7 | 7 | 4.49 | 27.5 | 1 | 15 | 125 | 11.13 | 8.33 |
11 | Dhanush Ganesh | Costa Rica | 15 | 15 | 4.49 | 55 | 5 | 20 | 247 | 16.50 | 12.35 |
12 | Daniel Turkich | Croatia | 9 | 9 | 4.50 | 30 | 2 | 11 | 135 | 16.36 | 12.27 |
13 | Xaviee Safiero Smith | Suriname | 8 | 8 | 4.51 | 27 | 1 | 9 | 122 | 18.00 | 13.55 |
14 | Ajaz Patel | New Zealand | 7 | 7 | 4.53 | 26 | 0 | 11 | 118 | 14.18 | 10.72 |
15 | Phillip Stroud | Falkland Islands | 6 | 6 | 4.66 | 22.3 | 1 | 7 | 105 | 19.28 | 15.00 |
