Most Expensive Bowler in ODI

nothing found;

Sr. Player Team Mat Overs Eco Runs WK Maiden 5w Best Avg
1 Michael Lewis Australia 7 56.5 6.87 391 7 1 0 3/56 55.85
2 Navdeep Saini India 8 70 6.87 481 6 0 0 2/58 80.16
3 Sabbir Rahman Bangladesh 66 51 6.76 345 3 0 0 1/12 115.00
4 Shingi Masakadza Zimbabwe 16 131.5 6.75 891 25 4 0 4/46 35.64
5 Oshane Thomas West Indies 20 128.3 6.73 866 27 1 1 5/21 32.07
6 Sisanda Magala South Africa 8 57 6.68 381 15 4 1 5/43 25.40
7 Varun Aaron India 9 63.2 6.61 419 11 1 0 3/24 38.09
8 Peter Chase Ireland 25 206.2 6.57 1356 34 2 0 3/33 39.88
9 Matheesha Pathirana Sri Lanka 10 65.4 6.56 431 15 2 0 4/32 28.73
10 Umran Malik India 10 61 6.54 399 13 2 0 3/57 30.69
11 Irving Romaine Bermuda 35 54.2 6.53 355 10 0 0 2/22 35.50
12 Blair Tickner New Zealand 13 103.5 6.53 679 16 4 0 4/50 42.43
13 Iain O'Brien New Zealand 10 75.3 6.46 488 14 3 0 3/68 34.85
14 Bilawal Bhatti Pakistan 10 68.1 6.44 439 6 4 0 3/37 73.16
15 Mohammad Hasnain Pakistan 9 77.1 6.44 497 12 5 1 5/26 41.41
Get ₹1500* Bonus *T&C