Lowest Team Score in ODI
Bahrain with 26/10 is currently the team with the lowest score in ODI format. They are trailed by USA 35/10 and Zimbabwe 35/10.
Check out the list of lowest team scores in ODI format.
Sr. | Team | Score | Against | Date |
---|---|---|---|---|
1 | Bahrain | 26/10 | Saudi Arabia | Mar 05, 2023 |
2 | USA | 35/10 | Nepal | Feb 12, 2020 |
3 | Zimbabwe | 35/10 | Sri Lanka | Apr 25, 2004 |
4 | Canada | 36/10 | Sri Lanka | Feb 19, 2003 |
5 | Zimbabwe | 38/10 | Sri Lanka | Dec 08, 2001 |
6 | Sri Lanka | 43/10 | South Africa | Jan 11, 2012 |
7 | Pakistan | 43/10 | West Indies | Feb 25, 1993 |
8 | Zimbabwe | 44/10 | Bangladesh | Nov 03, 2009 |
9 | Namibia | 45/10 | Australia | Feb 27, 2003 |
10 | Canada | 45/10 | England | Jun 14, 1979 |
11 | Iran | 46/10 | Bahrain | Feb 28, 2023 |
12 | Sri Lanka | 50/10 | India | Sep 17, 2023 |
13 | West Indies | 54/10 | South Africa | Jan 25, 2004 |
14 | India | 54/10 | Sri Lanka | Oct 29, 2000 |
15 | Zimbabwe | 54/10 | Afghanistan | Feb 26, 2017 |
