Highest Batting Average in ODI Cricket History

With a remarkable batting average of 71.00 across 12 ODIs, Sherfane Rutherford leads the list batsmen of highest ODI batting averages. Ryan ten Doeschate follows with a commendable average of 67.00 over 33 matches, closely trailed by Shubman Gill 's across matches.

Check out the list of batsmen with highest batting averages in ODI cricket.

Sr. Player Team Mat Inn Avg Runs HS 100s 50s
1 Sherfane Rutherford West Indies 12 10 71.00 497 113 1 5
2 Ryan ten Doeschate Netherlands 33 32 67.00 1541 119 5 9
3 Shubman Gill India 47 47 58.20 2328 208 6 13
4 Virat Kohli India 295 283 58.18 13906 183 50 72
5 Babar Azam Pakistan 120 117 56.95 5809 158 19 32
6 Sanju Samson India 16 14 56.66 510 108 1 3
7 Dawid Malan England 30 30 55.76 1450 140 6 7
8 Michael Bevan Australia 232 196 53.58 6912 108* 6 46
9 AB de Villiers South Africa 228 218 53.50 9577 176 25 53
10 Daryl Mitchell New Zealand 39 35 52.56 1577 134 6 5
11 Anshuman Rath Hong Kong 18 18 51.50 824 143* 1 7
12 Jonathan Trott England 68 65 51.25 2819 137 4 22
13 MS Dhoni India 350 297 50.57 10773 183* 10 73
14 Azmatullah Omarzai Afghanistan 33 27 50.11 902 149* 1 7
15 Rassie van der Dussen South Africa 65 59 49.95 2398 134 6 14
Get ₹1500* Bonus *T&C