Best Bowling Average in ODI
Ishtiaq Ahmad boasts a remarkable bowling average of 4.16 across 4 matches, securing the top spot for the best bowling average in ODI history. Chasing behind is Abdul Majid with a 6.00 bowling average, closely pursued by Gary Gilmour with 10.31 bowling average.
Check out the list of players with best bowling average in ODI format.
Sr. | Player | Team | Mat | Inn | Avg | Overs | Maiden | WK | Runs | SR | Eco |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ishtiaq Ahmad | Saudi Arabia | 4 | 4 | 4.16 | 23 | 5 | 12 | 50 | 11.50 | 2.17 |
2 | Abdul Majid | Bahrain | 5 | 5 | 6.00 | 30.3 | 7 | 12 | 72 | 15.25 | 2.36 |
3 | Gary Gilmour | Australia | 5 | 5 | 10.31 | 53.2 | 9 | 16 | 165 | 20.00 | 3.09 |
4 | Zhivago Groenewald | Namibia | 4 | 4 | 11.81 | 33 | 3 | 11 | 130 | 18.00 | 3.93 |
5 | Anshuman Rath | Hong Kong | 18 | 7 | 11.92 | 56.1 | 8 | 14 | 167 | 24.07 | 2.97 |
6 | Jalal-ud-Din | Pakistan | 8 | 7 | 15.07 | 51 | 7 | 14 | 211 | 21.85 | 4.13 |
7 | Timm van der Gugten | Australia | 8 | 8 | 16.25 | 54 | 7 | 12 | 195 | 27.00 | 3.61 |
8 | Ali Khan | USA | 15 | 15 | 16.42 | 113.3 | 9 | 33 | 542 | 20.63 | 4.77 |
9 | John Snow | England | 9 | 8 | 16.57 | 89.4 | 11 | 14 | 232 | 38.42 | 2.58 |
10 | Gudakesh Motie | West Indies | 7 | 7 | 16.71 | 63.2 | 5 | 14 | 234 | 27.14 | 3.69 |
11 | Alan Hurst | Australia | 8 | 7 | 16.91 | 67 | 11 | 12 | 203 | 33.50 | 3.02 |
12 | Naseem Shah | Pakistan | 14 | 14 | 16.96 | 115.5 | 3 | 32 | 543 | 21.71 | 4.68 |
13 | Rajindra Dhanraj | West Indies | 6 | 5 | 17.00 | 44 | 2 | 10 | 170 | 26.40 | 3.86 |
14 | Gary Cosier | Australia | 9 | 8 | 17.71 | 68.1 | 9 | 14 | 248 | 29.21 | 3.63 |
15 | Geoff Arnold | England | 14 | 13 | 17.84 | 119 | 19 | 19 | 339 | 37.57 | 2.84 |
