Team Analysis Records in ODI
Australia leads the pack with 597 victories, securing the top spot for the most wins in ODI cricket. Trailing closely behind, India boasts 547 victories, while Pakistan follows suit with 508victories.
Check out the list of most number of wins in ODI cricket.
Sr. | Team | Mat | Wins | Lost | Draw | No Result | Winning % |
---|---|---|---|---|---|---|---|
1 | Australia | 986 | 597 | 346 | 34 | 9 | 60.55 |
2 | India | 1041 | 547 | 441 | 44 | 9 | 52.55 |
3 | Pakistan | 961 | 508 | 423 | 21 | 9 | 52.86 |
4 | West Indies | 867 | 418 | 408 | 30 | 11 | 48.21 |
5 | Sri Lanka | 900 | 413 | 443 | 39 | 5 | 45.89 |
6 | South Africa | 659 | 402 | 230 | 21 | 6 | 61 |
7 | England | 785 | 396 | 349 | 31 | 9 | 50.45 |
8 | New Zealand | 811 | 372 | 389 | 43 | 7 | 45.87 |
9 | Bangladesh | 423 | 154 | 259 | 10 | 0 | 36.41 |
10 | Zimbabwe | 566 | 151 | 394 | 13 | 8 | 26.68 |
11 | Ireland | 196 | 78 | 101 | 14 | 3 | 39.8 |
12 | Afghanistan | 152 | 73 | 74 | 4 | 1 | 48.03 |
13 | Scotland | 153 | 68 | 77 | 7 | 1 | 44.44 |
14 | Kenya | 154 | 42 | 107 | 5 | 0 | 27.27 |
15 | Netherlands | 114 | 39 | 69 | 4 | 2 | 34.21 |
