Most Extras Conceded in ODI
nothing found;
Sr. | Team | Mat | Byes | LB | NB | WB | Extras |
---|---|---|---|---|---|---|---|
1 | Pakistan | 948 | 1110 | 5903 | 2524 | 6776 | 16313 |
2 | India | 1024 | 1028 | 5909 | 1943 | 6410 | 15290 |
3 | West Indies | 857 | 938 | 4693 | 2331 | 5937 | 13899 |
4 | Australia | 977 | 1052 | 5206 | 1991 | 5618 | 13867 |
5 | Sri Lanka | 890 | 895 | 3914 | 1579 | 5550 | 11938 |
6 | England | 776 | 747 | 4296 | 1205 | 4479 | 10727 |
7 | New Zealand | 800 | 694 | 3551 | 1295 | 4294 | 9834 |
8 | South Africa | 648 | 489 | 2945 | 1120 | 4339 | 8893 |
9 | Zimbabwe | 563 | 559 | 2047 | 814 | 4911 | 8331 |
10 | Bangladesh | 420 | 311 | 1529 | 495 | 2765 | 5100 |
11 | Ireland | 188 | 169 | 682 | 135 | 1532 | 2518 |
12 | Kenya | 154 | 201 | 497 | 348 | 1091 | 2137 |
13 | Scotland | 150 | 143 | 498 | 180 | 1090 | 1911 |
14 | Afghanistan | 149 | 156 | 503 | 133 | 1064 | 1856 |
15 | Netherlands | 114 | 125 | 456 | 123 | 874 | 1578 |
