Best Bowling Figures in ODI
Chaminda Vaas holds the record for best bowling figures in ODI format, having accumulated 8/19 across
Check out the list of players with best figures in ODI format.
Sr. | Player | Team | Overs | Maiden | Best | Eco | Against | Date |
---|---|---|---|---|---|---|---|---|
1 | Chaminda Vaas | Sri Lanka | 8 | 3 | 8/19 | 2.37 | Zimbabwe | Dec 08, 2001 |
2 | Shahid Afridi | Pakistan | 9 | 3 | 7/12 | 1.33 | West Indies | Jul 14, 2013 |
3 | Glenn McGrath | Australia | 7 | 4 | 7/15 | 2.14 | Namibia | Feb 27, 2003 |
4 | Rashid Khan | Afghanistan | 8.4 | 1 | 7/18 | 2.07 | West Indies | Jun 09, 2017 |
5 | Andy Bichel | Australia | 10 | 0 | 7/20 | 2.00 | England | Mar 02, 2003 |
6 | Muttiah Muralitharan | Sri Lanka | 10 | 1 | 7/30 | 3.00 | India | Oct 27, 2000 |
7 | Ali Khan | USA | 9.4 | 0 | 7/32 | 3.31 | Jersey | Apr 04, 2023 |
8 | Tim Southee | New Zealand | 9 | 0 | 7/33 | 3.66 | England | Feb 20, 2015 |
9 | Trent Boult | New Zealand | 10 | 3 | 7/34 | 3.40 | West Indies | Dec 23, 2017 |
10 | Waqar Younis | Pakistan | 10 | 0 | 7/36 | 3.60 | England | Jun 17, 2001 |
11 | Aaqib Javed | Pakistan | 10 | 1 | 7/37 | 3.70 | India | Oct 25, 1991 |
12 | Imran Tahir | South Africa | 9 | 0 | 7/45 | 5.00 | West Indies | Jun 15, 2016 |
13 | Winston Davis | West Indies | 10.3 | 0 | 7/51 | 4.85 | Australia | Jun 11, 1983 |
14 | Stuart Binny | India | 4.4 | 2 | 6/4 | 0.85 | Bangladesh | Jun 17, 2014 |
15 | Sandeep Lamichhane | Nepal | 5.1 | 0 | 6/11 | 2.12 | Papua New Guinea | Sep 10, 2021 |
