Most Runs in Tata IPL 2025
In the TATA IPL 2025, Sai Sudharsan has emerged as the orange cap holder amassing an impressive 759 runs in 15 matches. Not far behind, Suryakumar Yadav has showcased their prowess by accumulating 717 runs in 16 matches, closely followed by Virat Kohli who has recorded a notable 657 runs across 15 matches.
Here is the list of the leading run-getters in the TATA IPL 2025:
Sr. | Player | Team | Mat | Inn | Runs | HS | Avg | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|
1 | Sai Sudharsan | Gujarat | 15 | 15 | 759 | 108* | 54.21 | 1 | 6 |
2 | Suryakumar Yadav | Mumbai | 16 | 16 | 717 | 73* | 65.18 | 0 | 5 |
3 | Virat Kohli | Bangalore | 15 | 15 | 657 | 73* | 54.75 | 0 | 8 |
4 | Shubman Gill | Gujarat | 15 | 15 | 650 | 93 | 50.00 | 0 | 6 |
5 | Mitchell Marsh | Lucknow | 13 | 13 | 627 | 117 | 48.23 | 1 | 6 |
6 | Shreyas Iyer | Punjab | 17 | 17 | 604 | 97* | 50.33 | 0 | 6 |
7 | Yashasvi Jaiswal | Rajasthan | 14 | 14 | 559 | 75 | 43.00 | 0 | 6 |
8 | Prabhsimran Singh | Punjab | 17 | 17 | 549 | 91 | 32.29 | 0 | 4 |
9 | KL Rahul | Delhi | 13 | 13 | 539 | 112* | 53.90 | 1 | 3 |
10 | Jos Buttler | Gujarat | 14 | 13 | 538 | 97 | 59.77 | 0 | 5 |
11 | Nicholas Pooran | Lucknow | 14 | 14 | 524 | 87* | 43.66 | 0 | 5 |
12 | Heinrich Klaasen | Hyderabad | 14 | 13 | 487 | 105* | 44.27 | 1 | 1 |
13 | Priyansh Arya | Punjab | 17 | 17 | 475 | 103 | 27.94 | 1 | 2 |
14 | Aiden Markram | Lucknow | 13 | 13 | 445 | 66* | 34.23 | 0 | 5 |
15 | Abhishek Sharma | Hyderabad | 14 | 13 | 439 | 141 | 33.76 | 1 | 2 |
