Most Runs in Tata IPL 2025
In the TATA IPL 2025, Sai Sudharsan has emerged as the orange cap holder amassing an impressive 456 runs in 9 matches. Not far behind, Virat Kohli has showcased their prowess by accumulating 443 runs in 10 matches, closely followed by Suryakumar Yadav who has recorded a notable 427 runs across 10 matches.
Here is the list of the leading run-getters in the TATA IPL 2025:
Sr. | Player | Team | Mat | Inn | Runs | HS | Avg | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|
1 | Sai Sudharsan | Gujarat | 9 | 9 | 456 | 82 | 50.66 | 0 | 5 |
2 | Virat Kohli | Bangalore | 10 | 10 | 443 | 73* | 63.28 | 0 | 6 |
3 | Suryakumar Yadav | Mumbai | 10 | 10 | 427 | 68* | 61.00 | 0 | 3 |
4 | Yashasvi Jaiswal | Rajasthan | 10 | 10 | 426 | 75 | 47.33 | 0 | 5 |
5 | Jos Buttler | Gujarat | 9 | 9 | 406 | 97* | 81.20 | 0 | 4 |
6 | Nicholas Pooran | Lucknow | 10 | 10 | 404 | 87* | 44.88 | 0 | 4 |
7 | Shubman Gill | Gujarat | 9 | 9 | 389 | 90 | 48.62 | 0 | 4 |
8 | Mitchell Marsh | Lucknow | 9 | 9 | 378 | 81 | 42.00 | 0 | 4 |
9 | KL Rahul | Delhi | 9 | 9 | 371 | 93* | 53.00 | 0 | 3 |
10 | Aiden Markram | Lucknow | 10 | 10 | 335 | 66 | 33.50 | 0 | 4 |
11 | Priyansh Arya | Punjab | 9 | 9 | 323 | 103 | 35.88 | 1 | 1 |
12 | Ajinkya Rahane | Kolkata | 10 | 9 | 297 | 61 | 37.12 | 0 | 3 |
13 | Prabhsimran Singh | Punjab | 9 | 9 | 292 | 83 | 32.44 | 0 | 2 |
14 | Shreyas Iyer | Punjab | 9 | 9 | 288 | 97* | 48.00 | 0 | 3 |
15 | Heinrich Klaasen | Hyderabad | 9 | 9 | 288 | 71 | 36.00 | 0 | 1 |
