Best Batting Average in Tata IPL 2025
With a remarkable batting average of 142.00 in 8 matches, Tim David leads the list of batsmen with the best batting average in the TATA IPL 2025. Virat Kohli follows with a commendable average of 64.40 over 8matches, closely trailed by Jos Buttler 's across matches.
Check out the list of batsmen with the best batting average in the TATA IPL 2025.
Sr. | Player | Team | Mat | Inn | Avg | Runs | HS | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|
1 | Tim David | Bangalore | 8 | 5 | 142.00 | 142 | 50* | 0 | 1 |
2 | Virat Kohli | Bangalore | 8 | 8 | 64.40 | 322 | 73* | 0 | 4 |
3 | Jos Buttler | Gujarat | 7 | 7 | 63.00 | 315 | 97* | 0 | 3 |
4 | Tristan Stubbs | Delhi | 7 | 7 | 61.00 | 183 | 38* | 0 | 0 |
5 | Suryakumar Yadav | Mumbai | 8 | 8 | 55.50 | 333 | 68* | 0 | 2 |
6 | KL Rahul | Delhi | 6 | 6 | 53.20 | 266 | 93* | 0 | 2 |
7 | Shashank Singh | Punjab | 8 | 7 | 52.66 | 158 | 52* | 0 | 1 |
8 | Nicholas Pooran | Lucknow | 8 | 8 | 52.57 | 368 | 87* | 0 | 4 |
9 | Sai Sudharsan | Gujarat | 7 | 7 | 52.14 | 365 | 82 | 0 | 4 |
10 | Tilak Varma | Mumbai | 8 | 6 | 46.20 | 231 | 59 | 0 | 2 |
11 | Ashutosh Sharma | Delhi | 6 | 5 | 45.33 | 136 | 66* | 0 | 1 |
12 | Shreyas Iyer | Punjab | 8 | 8 | 43.83 | 263 | 97* | 0 | 3 |
13 | Mitchell Marsh | Lucknow | 7 | 7 | 42.71 | 299 | 81 | 0 | 4 |
14 | Sherfane Rutherford | Gujarat | 7 | 7 | 40.20 | 201 | 46 | 0 | 0 |
15 | Karun Nair | Delhi | 3 | 3 | 40.00 | 120 | 89 | 0 | 1 |
