Most 3 Wicket Hauls in Tata IPL 2025
Prasidh Krishna leads the charts for the most three wicket hauls in TATA IPL 2025, having accomplished 2 such feats across 7 matches. Trailing behind is Mohammed Siraj with 2 three wicket hauls, closely followed by Noor Ahmad with 2.
Check out the list of players with most three wicket hauls in TATA IPL 2025.
Sr. | Player | Team | Mat | Overs | 3w | 5w | WK | Runs | Best | Avg | Eco | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Prasidh Krishna | Gujarat | 7 | 27 | 2 | 0 | 14 | 201 | 4/41 | 14.35 | 7.44 | |
2 | Mohammed Siraj | Gujarat | 7 | 28 | 2 | 0 | 11 | 251 | 4/17 | 22.81 | 8.96 | |
3 | Noor Ahmad | Chennai | 8 | 27 | 2 | 0 | 12 | 207 | 4/18 | 17.25 | 7.66 | |
4 | Josh Hazlewood | Bangalore | 8 | 28.5 | 2 | 0 | 12 | 242 | 3/14 | 20.16 | 8.39 | |
5 | Krunal Pandya | Bangalore | 8 | 24 | 2 | 0 | 10 | 217 | 4/45 | 21.70 | 9.04 | |
6 | Karn Sharma | Mumbai | 2 | 4 | 1 | 0 | 3 | 36 | 3/36 | 12.00 | 9.00 | |
7 | Ashwani Kumar | Mumbai | 3 | 8 | 1 | 0 | 6 | 105 | 4/24 | 17.50 | 13.12 | |
8 | Vignesh Puthur | Mumbai | 4 | 11 | 1 | 0 | 6 | 94 | 3/32 | 15.66 | 8.54 | |
9 | Zeeshan Ansari | Hyderabad | 5 | 18.1 | 1 | 0 | 4 | 176 | 3/42 | 44.00 | 9.68 | |
10 | Harshal Patel | Hyderabad | 6 | 20 | 1 | 0 | 9 | 195 | 4/42 | 21.66 | 9.75 | |
11 | Wanindu Hasaranga | Rajasthan | 6 | 22 | 1 | 0 | 9 | 207 | 4/35 | 23.00 | 9.40 | |
12 | Vaibhav Arora | Kolkata | 6 | 21.3 | 1 | 0 | 8 | 196 | 3/29 | 24.50 | 9.11 | |
13 | Sunil Narine | Kolkata | 6 | 21 | 1 | 0 | 7 | 154 | 3/13 | 22.00 | 7.33 | |
14 | Kuldeep Yadav | Delhi | 7 | 28 | 1 | 0 | 12 | 175 | 3/22 | 14.58 | 6.25 | |
15 | Sai Kishore | Gujarat | 7 | 20.5 | 1 | 0 | 11 | 177 | 3/30 | 16.09 | 8.49 |
