Most Fours in Tata IPL 2025
At the forefront of the list for the most fours in the TATA IPL 2025 stands Sai Sudharsan , who has accumulated 36 fours across 7 matches. In pursuit, Travis Head follows with an admirable tally of 33 fours, closely pursued by Suryakumar Yadav with 33 fours.
Here is the list of batsmen with the most fours in the TATA IPL 2025.
Sr. | Player | Team | Mat | Inn | 4s | 6s | Runs | HS | Avg | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sai Sudharsan | Gujarat | 7 | 7 | 36 | 14 | 365 | 82 | 52.14 | 0 | 4 |
2 | Travis Head | Hyderabad | 7 | 7 | 33 | 9 | 242 | 67 | 34.57 | 0 | 2 |
3 | Suryakumar Yadav | Mumbai | 8 | 8 | 33 | 17 | 333 | 68* | 55.50 | 0 | 2 |
4 | Jos Buttler | Gujarat | 7 | 7 | 32 | 13 | 315 | 97* | 63.00 | 0 | 3 |
5 | Abhishek Sharma | Hyderabad | 7 | 7 | 31 | 10 | 232 | 141 | 33.14 | 1 | 0 |
6 | Mitchell Marsh | Lucknow | 7 | 7 | 30 | 17 | 299 | 81 | 42.71 | 0 | 4 |
7 | Nicholas Pooran | Lucknow | 8 | 8 | 30 | 31 | 368 | 87* | 52.57 | 0 | 4 |
8 | Prabhsimran Singh | Punjab | 8 | 8 | 28 | 8 | 209 | 69 | 26.12 | 0 | 1 |
9 | Virat Kohli | Bangalore | 8 | 8 | 27 | 11 | 322 | 73* | 64.40 | 0 | 4 |
10 | Ryan Rickelton | Mumbai | 8 | 8 | 27 | 8 | 204 | 62* | 29.14 | 0 | 1 |
11 | Aiden Markram | Lucknow | 8 | 8 | 26 | 12 | 274 | 66 | 34.25 | 0 | 3 |
12 | Phil Salt | Bangalore | 8 | 8 | 26 | 13 | 213 | 65 | 26.62 | 0 | 2 |
13 | Yashasvi Jaiswal | Rajasthan | 8 | 8 | 25 | 17 | 307 | 75 | 38.37 | 0 | 4 |
14 | Priyansh Arya | Punjab | 8 | 8 | 24 | 18 | 254 | 103 | 31.75 | 1 | 0 |
15 | Sanju Samson | Rajasthan | 7 | 7 | 23 | 10 | 224 | 66 | 37.33 | 0 | 1 |
