Best Economy Rates in Tata IPL 2025

At the forefront of the list for the best economy rate in the TATA IPL 2025 stands Naman Dhir, with an economy rate of 4.00. In pursuit, Moeen Ali follows with an admirable economy rate of 5.37, closely pursued by Varun Chakaravarthy with an economy rate of 6.22 economy rate.

Here is the list of bowlers with the best econmoy rates in the TATA IPL 2025.

Sr. Player Team Mat Inn Eco Overs Maiden WK Runs SR Avg
1 Naman Dhir Mumbai 8 1 4.00 3 0 0 12 - -
2 Moeen Ali Kolkata 3 2 5.37 8 1 3 43 16.00 14.33
3 Varun Chakaravarthy Kolkata 7 7 6.22 27 0 10 168 16.20 16.80
4 Kuldeep Yadav Delhi 7 7 6.25 28 0 12 175 14.00 14.58
5 Will Jacks Mumbai 7 4 6.66 9 0 3 60 18.00 20.00
6 Riyan Parag Rajasthan 8 3 6.83 6 0 0 41 - -
7 Washington Sundar Gujarat 2 1 7.00 4 0 1 28 24.00 28.00
8 Sunil Narine Kolkata 6 6 7.33 21 0 7 154 18.00 22.00
9 Jasprit Bumrah Mumbai 4 4 7.43 16 0 4 119 24.00 29.75
10 Digvesh Singh Lucknow 8 8 7.43 32 0 9 238 21.33 26.44
11 Prasidh Krishna Gujarat 7 7 7.44 27 0 14 201 11.57 14.35
12 Anrich Nortje Kolkata 1 1 7.66 3 0 1 23 18.00 23.00
13 Noor Ahmad Chennai 8 8 7.66 27 0 12 207 13.50 17.25
14 Bhuvneshwar Kumar Bangalore 7 7 7.73 26 0 8 201 19.50 25.12
15 Anshul Kamboj Chennai 2 2 7.80 5 0 2 39 15.00 19.50
Get ₹1500* Bonus *T&C