Most Extras Conceded in Tata IPL 2025
nothing found;
Sr. | Team | Mat | Byes | LB | NB | WB | Extras |
---|---|---|---|---|---|---|---|
1 | Rajasthan | 8 | 10 | 10 | 5 | 67 | 92 |
2 | Mumbai | 8 | 2 | 10 | 2 | 61 | 75 |
3 | Delhi | 7 | 1 | 20 | 8 | 44 | 73 |
4 | Lucknow | 8 | 1 | 8 | 2 | 60 | 71 |
5 | Chennai | 8 | 7 | 11 | 6 | 45 | 69 |
6 | Hyderabad | 7 | 6 | 16 | 3 | 43 | 68 |
7 | Gujarat | 7 | 1 | 19 | 0 | 44 | 64 |
8 | Punjab | 8 | 0 | 17 | 3 | 43 | 63 |
9 | Bangalore | 8 | 5 | 11 | 0 | 28 | 44 |
10 | Kolkata | 7 | 4 | 9 | 2 | 26 | 41 |
