Most Runs in Tata IPL 2025
In the TATA IPL 2025, Nicholas Pooran has emerged as the orange cap holder amassing an impressive 368 runs in 8 matches. Not far behind, Sai Sudharsan has showcased their prowess by accumulating 365 runs in 7 matches, closely followed by Suryakumar Yadav who has recorded a notable 333 runs across 8 matches.
Here is the list of the leading run-getters in the TATA IPL 2025:
Sr. | Player | Team | Mat | Inn | Runs | HS | Avg | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|
1 | Nicholas Pooran | Lucknow | 8 | 8 | 368 | 87* | 52.57 | 0 | 4 |
2 | Sai Sudharsan | Gujarat | 7 | 7 | 365 | 82 | 52.14 | 0 | 4 |
3 | Suryakumar Yadav | Mumbai | 8 | 8 | 333 | 68* | 55.50 | 0 | 2 |
4 | Virat Kohli | Bangalore | 8 | 8 | 322 | 73* | 64.40 | 0 | 4 |
5 | Jos Buttler | Gujarat | 7 | 7 | 315 | 97* | 63.00 | 0 | 3 |
6 | Yashasvi Jaiswal | Rajasthan | 8 | 8 | 307 | 75 | 38.37 | 0 | 4 |
7 | Mitchell Marsh | Lucknow | 7 | 7 | 299 | 81 | 42.71 | 0 | 4 |
8 | Aiden Markram | Lucknow | 8 | 8 | 274 | 66 | 34.25 | 0 | 3 |
9 | KL Rahul | Delhi | 6 | 6 | 266 | 93* | 53.20 | 0 | 2 |
10 | Shreyas Iyer | Punjab | 8 | 8 | 263 | 97* | 43.83 | 0 | 3 |
11 | Priyansh Arya | Punjab | 8 | 8 | 254 | 103 | 31.75 | 1 | 0 |
12 | Travis Head | Hyderabad | 7 | 7 | 242 | 67 | 34.57 | 0 | 2 |
13 | Abhishek Sharma | Hyderabad | 7 | 7 | 232 | 141 | 33.14 | 1 | 0 |
14 | Tilak Varma | Mumbai | 8 | 6 | 231 | 59 | 46.20 | 0 | 2 |
15 | Shivam Dube | Chennai | 8 | 8 | 230 | 50 | 38.33 | 0 | 1 |
