Best Bowling Strike Rate in Tata IPL 2025
Andre Russell boasts a remarkable bowling strike rate of 7.80 across 7 matches, securing the top spot for the best bowling strike rate in T20 cricket history. Chasing behind is Ashwani Kumar with a 8.00 bowling strike rate, closely pursued by Karn Sharma with 8.00 bowling strike rate. Delve into the compilation of players who have achieved exceptional bowling efficiency in T20 cricket.
Check out the list of players with best bowling strike rate in T20 format.
Sr. | Player | Team | Mat | Inn | SR | Overs | Maiden | WK | Runs | Avg | Eco |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andre Russell | Kolkata | 7 | 3 | 7.80 | 6.3 | 0 | 5 | 88 | 17.60 | 13.53 |
2 | Ashwani Kumar | Mumbai | 3 | 3 | 8.00 | 8 | 0 | 6 | 105 | 17.50 | 13.12 |
3 | Karn Sharma | Mumbai | 2 | 1 | 8.00 | 4 | 0 | 3 | 36 | 12.00 | 9.00 |
4 | Vignesh Puthur | Mumbai | 4 | 4 | 11.00 | 11 | 0 | 6 | 94 | 15.66 | 8.54 |
5 | Sai Kishore | Gujarat | 7 | 7 | 11.36 | 20.5 | 0 | 11 | 177 | 16.09 | 8.49 |
6 | Prasidh Krishna | Gujarat | 7 | 7 | 11.57 | 27 | 0 | 14 | 201 | 14.35 | 7.44 |
7 | Hardik Pandya | Mumbai | 7 | 7 | 12.00 | 22 | 0 | 11 | 196 | 17.81 | 8.90 |
8 | Eshan Malinga | Hyderabad | 2 | 2 | 12.00 | 8 | 0 | 4 | 81 | 20.25 | 10.12 |
9 | Harpreet Brar | Punjab | 2 | 2 | 12.00 | 6 | 0 | 3 | 52 | 17.33 | 8.66 |
10 | Kamindu Mendis | Hyderabad | 2 | 2 | 12.00 | 2 | 0 | 1 | 16 | 16.00 | 8.00 |
11 | Romario Shepherd | Bangalore | 1 | 1 | 12.00 | 2 | 0 | 1 | 18 | 18.00 | 9.00 |
12 | Mujeeb Ur Rahman | Mumbai | 1 | 1 | 12.00 | 2 | 0 | 1 | 28 | 28.00 | 14.00 |
13 | Harshal Patel | Hyderabad | 6 | 6 | 13.33 | 20 | 0 | 9 | 195 | 21.66 | 9.75 |
14 | Noor Ahmad | Chennai | 8 | 8 | 13.50 | 27 | 0 | 12 | 207 | 17.25 | 7.66 |
15 | Lockie Ferguson | Punjab | 4 | 4 | 13.60 | 11.2 | 0 | 5 | 104 | 20.80 | 9.17 |
