Best Strike Rate in Tata IPL 2025
Lockie Ferguson boasts an outstanding batting strike rate of 400.00 across 4 TATA IPL 2025 matches, securing the top position in the list of batsmen with the highest batting strike rate in TATA IPL 2025. Trailing behind is Rahul Tewatia , who has maintained a commendable batting strike of 227.77 over 7 matches, followed closely by Abdul Samad with a strike rate of 222.00 in 7 T20 matches.
Below is the compilation of the top batsmen exhibiting the highest batting strike rates in TATA IPL 2025.
Sr. | Player | Team | Mat | Inn | SR | HS | Avg | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|
1 | Lockie Ferguson | Punjab | 4 | 1 | 400.00 | 4* | - | 0 | 0 |
2 | Rahul Tewatia | Gujarat | 7 | 5 | 227.77 | 24* | 13.66 | 0 | 0 |
3 | Abdul Samad | Lucknow | 7 | 7 | 222.00 | 30* | 27.75 | 0 | 0 |
4 | Rashid Khan | Gujarat | 7 | 3 | 220.00 | 12 | 11.00 | 0 | 0 |
5 | Jamie Overton | Chennai | 3 | 2 | 214.28 | 11* | - | 0 | 0 |
6 | Ayush Mhatre | Chennai | 1 | 1 | 213.33 | 32 | 32.00 | 0 | 0 |
7 | Vipraj Nigam | Delhi | 7 | 4 | 207.69 | 39 | 18.00 | 0 | 0 |
8 | Nicholas Pooran | Lucknow | 8 | 8 | 205.58 | 87* | 52.57 | 0 | 4 |
9 | Priyansh Arya | Punjab | 8 | 8 | 201.58 | 103 | 31.75 | 1 | 0 |
10 | Avesh Khan | Lucknow | 7 | 2 | 200.00 | 2* | - | 0 | 0 |
11 | Karun Nair | Delhi | 3 | 3 | 196.72 | 89 | 40.00 | 0 | 1 |
12 | Tim David | Bangalore | 8 | 5 | 194.52 | 50* | 142.00 | 0 | 1 |
13 | Abhishek Sharma | Hyderabad | 7 | 7 | 188.61 | 141 | 33.14 | 1 | 0 |
14 | Aniket Verma | Hyderabad | 7 | 6 | 187.05 | 74 | 31.80 | 0 | 1 |
15 | Sunil Narine | Kolkata | 6 | 6 | 185.71 | 44 | 21.66 | 0 | 0 |
