Best Bowling Average in Tata IPL 2025
At the forefront of the list for the best bowling average in the TATA IPL 2025 stands Karn Sharma, with a bowling average of 12.00. In pursuit, Moeen Ali follows with an admirable bowling average of 14.33, closely pursued by Prasidh Krishna with a bowling average of 14.35 bowling average.
Here is the list of bowlers with the best bowling average in the TATA IPL 2025.
Sr. | Player | Team | Mat | Inn | Avg | Overs | Maiden | WK | Runs | SR | Eco |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Karn Sharma | Mumbai | 2 | 1 | 12.00 | 4 | 0 | 3 | 36 | 8.00 | 9.00 |
2 | Moeen Ali | Kolkata | 3 | 2 | 14.33 | 8 | 1 | 3 | 43 | 16.00 | 5.37 |
3 | Prasidh Krishna | Gujarat | 7 | 7 | 14.35 | 27 | 0 | 14 | 201 | 11.57 | 7.44 |
4 | Kuldeep Yadav | Delhi | 7 | 7 | 14.58 | 28 | 0 | 12 | 175 | 14.00 | 6.25 |
5 | Vignesh Puthur | Mumbai | 4 | 4 | 15.66 | 11 | 0 | 6 | 94 | 11.00 | 8.54 |
6 | Kamindu Mendis | Hyderabad | 2 | 2 | 16.00 | 2 | 0 | 1 | 16 | 12.00 | 8.00 |
7 | Sai Kishore | Gujarat | 7 | 7 | 16.09 | 20.5 | 0 | 11 | 177 | 11.36 | 8.49 |
8 | Varun Chakaravarthy | Kolkata | 7 | 7 | 16.80 | 27 | 0 | 10 | 168 | 16.20 | 6.22 |
9 | Noor Ahmad | Chennai | 8 | 8 | 17.25 | 27 | 0 | 12 | 207 | 13.50 | 7.66 |
10 | Harpreet Brar | Punjab | 2 | 2 | 17.33 | 6 | 0 | 3 | 52 | 12.00 | 8.66 |
11 | Ashwani Kumar | Mumbai | 3 | 3 | 17.50 | 8 | 0 | 6 | 105 | 8.00 | 13.12 |
12 | Andre Russell | Kolkata | 7 | 3 | 17.60 | 6.3 | 0 | 5 | 88 | 7.80 | 13.53 |
13 | Hardik Pandya | Mumbai | 7 | 7 | 17.81 | 22 | 0 | 11 | 196 | 12.00 | 8.90 |
14 | Romario Shepherd | Bangalore | 1 | 1 | 18.00 | 2 | 0 | 1 | 18 | 12.00 | 9.00 |
15 | Anshul Kamboj | Chennai | 2 | 2 | 19.50 | 5 | 0 | 2 | 39 | 15.00 | 7.80 |
