Most Wickets in TATA IPL 2025
In the TATA IPL 2025, Prasidh Krishna has emerged as the purple cap holder, amassing an impressive 14 wickets in 7 matches. Not far behind, Kuldeep Yadav has showcased their prowess by accumulating 12 wickets in 7 matches, closely followed by Noor Ahmad who has recorded a notable 12 wickets across 8 matches.
Here is the list of the leading wicket-takers in the TATA IPL 2025:
Sr. | Player | Team | Mat | Overs | WK | Maiden | Runs | 5w | Avg | Eco |
---|---|---|---|---|---|---|---|---|---|---|
1 | Prasidh Krishna | Gujarat | 7 | 27 | 14 | 0 | 201 | 0 | 14.35 | 7.44 |
2 | Kuldeep Yadav | Delhi | 7 | 28 | 12 | 0 | 175 | 0 | 14.58 | 6.25 |
3 | Noor Ahmad | Chennai | 8 | 27 | 12 | 0 | 207 | 0 | 17.25 | 7.66 |
4 | Josh Hazlewood | Bangalore | 8 | 28.5 | 12 | 0 | 242 | 0 | 20.16 | 8.39 |
5 | Shardul Thakur | Lucknow | 8 | 28 | 12 | 0 | 308 | 0 | 25.66 | 11.00 |
6 | Sai Kishore | Gujarat | 7 | 20.5 | 11 | 0 | 177 | 0 | 16.09 | 8.49 |
7 | Arshdeep Singh | Punjab | 8 | 29 | 11 | 1 | 250 | 0 | 22.72 | 8.62 |
8 | Hardik Pandya | Mumbai | 7 | 22 | 11 | 0 | 196 | 1 | 17.81 | 8.90 |
9 | Mohammed Siraj | Gujarat | 7 | 28 | 11 | 0 | 251 | 0 | 22.81 | 8.96 |
10 | Khaleel Ahmed | Chennai | 8 | 29 | 11 | 0 | 267 | 0 | 24.27 | 9.20 |
11 | Varun Chakaravarthy | Kolkata | 7 | 27 | 10 | 0 | 168 | 0 | 16.80 | 6.22 |
12 | Harshit Rana | Kolkata | 7 | 23 | 10 | 0 | 203 | 0 | 20.30 | 8.82 |
13 | Krunal Pandya | Bangalore | 8 | 24 | 10 | 0 | 217 | 0 | 21.70 | 9.04 |
14 | Mitchell Starc | Delhi | 7 | 25 | 10 | 0 | 267 | 1 | 26.70 | 10.68 |
15 | Digvesh Singh | Lucknow | 8 | 32 | 9 | 0 | 238 | 0 | 26.44 | 7.43 |
