Most Fifties in Tata IPL 2025
At the forefront of the list for the most half-centuries in the TATA IPL 2025 is Sai Sudharsan , who has notched up 4 fifties across 7 matches. In pursuit, Mitchell Marshfollows closely with an admirable tally of 4 half-centuries, while Nicholas Pooran is not far behind with 4 fifties.
Here is the list of batsmen with the most half-centuries in the TATA IPL 2025.
Sr. | Player | Team | Mat | Inn | 50s | 100s | HS | Runs | Avg |
---|---|---|---|---|---|---|---|---|---|
1 | Sai Sudharsan | Gujarat | 7 | 7 | 4 | 0 | 82 | 365 | 52.14 |
2 | Mitchell Marsh | Lucknow | 7 | 7 | 4 | 0 | 81 | 299 | 42.71 |
3 | Nicholas Pooran | Lucknow | 8 | 8 | 4 | 0 | 87* | 368 | 52.57 |
4 | Virat Kohli | Bangalore | 8 | 8 | 4 | 0 | 73* | 322 | 64.40 |
5 | Yashasvi Jaiswal | Rajasthan | 8 | 8 | 4 | 0 | 75 | 307 | 38.37 |
6 | Jos Buttler | Gujarat | 7 | 7 | 3 | 0 | 97* | 315 | 63.00 |
7 | Aiden Markram | Lucknow | 8 | 8 | 3 | 0 | 66 | 274 | 34.25 |
8 | Shreyas Iyer | Punjab | 8 | 8 | 3 | 0 | 97* | 263 | 43.83 |
9 | Ruturaj Gaikwad | Chennai | 5 | 5 | 2 | 0 | 63 | 122 | 24.40 |
10 | KL Rahul | Delhi | 6 | 6 | 2 | 0 | 93* | 266 | 53.20 |
11 | Tilak Varma | Mumbai | 8 | 6 | 2 | 0 | 59 | 231 | 46.20 |
12 | Travis Head | Hyderabad | 7 | 7 | 2 | 0 | 67 | 242 | 34.57 |
13 | Rajat Patidar | Bangalore | 8 | 7 | 2 | 0 | 64 | 221 | 31.57 |
14 | Ajinkya Rahane | Kolkata | 7 | 7 | 2 | 0 | 61 | 221 | 36.83 |
15 | Shubman Gill | Gujarat | 7 | 7 | 2 | 0 | 61* | 215 | 35.83 |
