Most Maidens in Tata IPL 2025
In the TATA IPL 2025, Moeen Ali has emerged as the bowler with most maiden overs, amassing an impressive 1 maidens in 4 matches. Not far behind, Arshdeep Singh has showcased their prowess by accumulating 1 maidens in 9 matches, closely followed by Vaibhav Arora who has recorded a notable 1 maidens across 9 matches.
Here is the list of the leading bowlers with most maiden overs in the TATA IPL 2025:
Sr. | Player | Team | Mat | Overs | Maiden | WK | Runs | Best | 5w | Avg | Eco |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Moeen Ali | Kolkata | 4 | 11 | 1 | 3 | 70 | 2/23 | 0 | 23.33 | 6.36 |
2 | Arshdeep Singh | Punjab | 9 | 29 | 1 | 11 | 250 | 3/43 | 0 | 22.72 | 8.62 |
3 | Vaibhav Arora | Kolkata | 9 | 31.3 | 1 | 12 | 293 | 3/29 | 0 | 24.41 | 9.30 |
4 | Mukesh Kumar | Delhi | 10 | 31.3 | 1 | 9 | 311 | 4/33 | 0 | 34.55 | 9.87 |
5 | Jofra Archer | Rajasthan | 10 | 37.3 | 1 | 10 | 359 | 3/25 | 0 | 35.90 | 9.57 |
