Most Fours in Tata IPL 2025
At the forefront of the list for the most fours in the TATA IPL 2025 stands Sai Sudharsan , who has accumulated 46 fours across 9 matches. In pursuit, Jos Buttler follows with an admirable tally of 43 fours, closely pursued by Suryakumar Yadav with 42 fours.
Here is the list of batsmen with the most fours in the TATA IPL 2025.
Sr. | Player | Team | Mat | Inn | 4s | 6s | Runs | HS | Avg | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sai Sudharsan | Gujarat | 9 | 9 | 46 | 16 | 456 | 82 | 50.66 | 0 | 5 |
2 | Jos Buttler | Gujarat | 9 | 9 | 43 | 17 | 406 | 97* | 81.20 | 0 | 4 |
3 | Suryakumar Yadav | Mumbai | 10 | 10 | 42 | 23 | 427 | 68* | 61.00 | 0 | 3 |
4 | Yashasvi Jaiswal | Rajasthan | 10 | 10 | 41 | 22 | 426 | 75 | 47.33 | 0 | 5 |
5 | Virat Kohli | Bangalore | 10 | 10 | 39 | 13 | 443 | 73* | 63.28 | 0 | 6 |
6 | Shubman Gill | Gujarat | 9 | 9 | 38 | 13 | 389 | 90 | 48.62 | 0 | 4 |
7 | Travis Head | Hyderabad | 9 | 9 | 37 | 9 | 261 | 67 | 29.00 | 0 | 2 |
8 | Mitchell Marsh | Lucknow | 9 | 9 | 36 | 20 | 378 | 81 | 42.00 | 0 | 4 |
9 | Ryan Rickelton | Mumbai | 10 | 10 | 35 | 12 | 273 | 62* | 30.33 | 0 | 2 |
10 | Prabhsimran Singh | Punjab | 9 | 9 | 34 | 14 | 292 | 83 | 32.44 | 0 | 2 |
11 | Nicholas Pooran | Lucknow | 10 | 10 | 33 | 34 | 404 | 87* | 44.88 | 0 | 4 |
12 | Priyansh Arya | Punjab | 9 | 9 | 32 | 22 | 323 | 103 | 35.88 | 1 | 1 |
13 | Abhishek Sharma | Hyderabad | 9 | 9 | 31 | 11 | 240 | 141 | 26.66 | 1 | 0 |
14 | Phil Salt | Bangalore | 9 | 9 | 30 | 13 | 239 | 65 | 26.55 | 0 | 2 |
15 | Aiden Markram | Lucknow | 10 | 10 | 30 | 15 | 335 | 66 | 33.50 | 0 | 4 |
