Most Extras Conceded in Tata IPL 2025
nothing found;
Sr. | Team | Mat | Byes | LB | NB | WB | Extras |
---|---|---|---|---|---|---|---|
1 | Rajasthan | 14 | 11 | 22 | 6 | 119 | 158 |
2 | Punjab | 17 | 0 | 35 | 7 | 99 | 141 |
3 | Gujarat | 15 | 2 | 54 | 1 | 81 | 138 |
4 | Mumbai | 16 | 3 | 24 | 8 | 98 | 133 |
5 | Chennai | 14 | 7 | 23 | 10 | 82 | 122 |
6 | Hyderabad | 14 | 7 | 33 | 8 | 69 | 117 |
7 | Lucknow | 14 | 1 | 11 | 3 | 94 | 109 |
8 | Delhi | 13 | 1 | 25 | 13 | 68 | 107 |
9 | Bangalore | 15 | 6 | 36 | 5 | 50 | 97 |
10 | Kolkata | 13 | 11 | 18 | 7 | 57 | 93 |
