Most Extras Conceded in Tata IPL 2025
nothing found;
Sr. | Team | Mat | Byes | LB | NB | WB | Extras |
---|---|---|---|---|---|---|---|
1 | Rajasthan | 10 | 10 | 12 | 5 | 89 | 116 |
2 | Delhi | 10 | 1 | 23 | 11 | 58 | 93 |
3 | Mumbai | 10 | 2 | 13 | 3 | 69 | 87 |
4 | Chennai | 9 | 7 | 13 | 8 | 56 | 84 |
5 | Lucknow | 10 | 1 | 9 | 2 | 68 | 80 |
6 | Gujarat | 9 | 1 | 24 | 0 | 54 | 79 |
7 | Hyderabad | 9 | 6 | 19 | 5 | 46 | 76 |
8 | Punjab | 9 | 0 | 18 | 3 | 44 | 65 |
9 | Kolkata | 10 | 9 | 9 | 5 | 35 | 58 |
10 | Bangalore | 10 | 6 | 12 | 1 | 34 | 53 |
