Most 3 Wicket Hauls in Tata IPL 2025
Josh Hazlewood leads the charts for the most three wicket hauls in TATA IPL 2025, having accomplished 3 such feats across 10 matches. Trailing behind is Harshal Patel with 2 three wicket hauls, closely followed by Prasidh Krishna with 2.
Check out the list of players with most three wicket hauls in TATA IPL 2025.
Sr. | Player | Team | Mat | Overs | 3w | 5w | WK | Runs | Best | Avg | Eco | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Josh Hazlewood | Bangalore | 10 | 36.5 | 3 | 0 | 18 | 311 | 4/33 | 17.27 | 8.44 | |
2 | Harshal Patel | Hyderabad | 8 | 27 | 2 | 0 | 13 | 244 | 4/28 | 18.76 | 9.03 | |
3 | Prasidh Krishna | Gujarat | 9 | 35 | 2 | 0 | 17 | 273 | 4/41 | 16.05 | 7.80 | |
4 | Noor Ahmad | Chennai | 9 | 31 | 2 | 0 | 14 | 249 | 4/18 | 17.78 | 8.03 | |
5 | Mohammed Siraj | Gujarat | 9 | 34 | 2 | 0 | 12 | 307 | 4/17 | 25.58 | 9.02 | |
6 | Sunil Narine | Kolkata | 9 | 33 | 2 | 0 | 10 | 254 | 3/13 | 25.40 | 7.69 | |
7 | Mitchell Starc | Delhi | 10 | 36 | 2 | 1 | 14 | 366 | 5/35 | 26.14 | 10.16 | |
8 | Krunal Pandya | Bangalore | 10 | 32 | 2 | 0 | 13 | 276 | 4/45 | 21.23 | 8.62 | |
9 | Trent Boult | Mumbai | 10 | 36 | 2 | 0 | 13 | 308 | 4/26 | 23.69 | 8.55 | |
10 | Karn Sharma | Mumbai | 3 | 6 | 1 | 0 | 3 | 61 | 3/36 | 20.33 | 10.16 | |
11 | Ashwani Kumar | Mumbai | 3 | 8 | 1 | 0 | 6 | 105 | 4/24 | 17.50 | 13.12 | |
12 | Vignesh Puthur | Mumbai | 5 | 12 | 1 | 0 | 6 | 109 | 3/32 | 18.16 | 9.08 | |
13 | Jasprit Bumrah | Mumbai | 6 | 24 | 1 | 0 | 9 | 180 | 4/22 | 20.00 | 7.50 | |
14 | Zeeshan Ansari | Hyderabad | 7 | 24.5 | 1 | 0 | 5 | 239 | 3/42 | 47.80 | 9.62 | |
15 | Arshdeep Singh | Punjab | 9 | 29 | 1 | 0 | 11 | 250 | 3/43 | 22.72 | 8.62 |
