Best Bowling Strike Rate in Tata IPL 2025
Ayush Badoni boasts a remarkable bowling strike rate of 5.00 across 14 matches, securing the top spot for the best bowling strike rate in T20 cricket history. Chasing behind is Shahrukh Khan with a 6.00 bowling strike rate, closely pursued by Will O'Rourke with 10.33 bowling strike rate. Delve into the compilation of players who have achieved exceptional bowling efficiency in T20 cricket.
Check out the list of players with best bowling strike rate in T20 format.
Sr. | Player | Team | Mat | Inn | SR | Overs | Maiden | WK | Runs | Avg | Eco |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ayush Badoni | Lucknow | 14 | 2 | 5.00 | 1.4 | 0 | 2 | 13 | 6.50 | 7.80 |
2 | Shahrukh Khan | Gujarat | 15 | 1 | 6.00 | 1 | 0 | 1 | 13 | 13.00 | 13.00 |
3 | Will O'Rourke | Lucknow | 3 | 3 | 10.33 | 10.2 | 0 | 6 | 132 | 22.00 | 12.77 |
4 | Ashwani Kumar | Mumbai | 7 | 7 | 11.18 | 20.3 | 0 | 11 | 232 | 21.09 | 11.31 |
5 | Josh Hazlewood | Bangalore | 12 | 12 | 12.00 | 44 | 0 | 22 | 386 | 17.54 | 8.77 |
6 | Vignesh Puthur | Mumbai | 5 | 5 | 12.00 | 12 | 0 | 6 | 109 | 18.16 | 9.08 |
7 | Harsh Dubey | Hyderabad | 4 | 3 | 12.00 | 10 | 0 | 5 | 98 | 19.60 | 9.80 |
8 | Lungi Ngidi | Bangalore | 2 | 2 | 12.00 | 8 | 0 | 4 | 81 | 20.25 | 10.12 |
9 | Praveen Dubey | Punjab | 1 | 1 | 12.00 | 2 | 0 | 1 | 20 | 20.00 | 10.00 |
10 | Musheer Khan | Punjab | 1 | 1 | 12.00 | 2 | 0 | 1 | 27 | 27.00 | 13.50 |
11 | Mujeeb Ur Rahman | Mumbai | 1 | 1 | 12.00 | 2 | 0 | 1 | 28 | 28.00 | 14.00 |
12 | Eshan Malinga | Hyderabad | 7 | 7 | 12.30 | 26.4 | 0 | 13 | 238 | 18.30 | 8.92 |
13 | Noor Ahmad | Chennai | 14 | 14 | 12.50 | 50 | 0 | 24 | 408 | 17.00 | 8.16 |
14 | Karn Sharma | Mumbai | 6 | 5 | 12.85 | 15 | 0 | 7 | 128 | 18.28 | 8.53 |
15 | Jaydev Unadkat | Hyderabad | 7 | 7 | 13.00 | 23.5 | 0 | 11 | 175 | 15.90 | 7.34 |
