Best Bowling Figures in Tata IPL 2025
At the forefront of the list for the best bowling figures in the TATA IPL 2025 stands Mitchell Starc, who accumulates 5/35. In pursuit, Hardik Pandya follows with an admirable tally of 5/36, closely pursued by Mohammed Siraj with 4/17.
Here is the list of bowlers with the best figures in the TATA IPL 2025.
Sr. | Player | Team | Overs | Maiden | Best | Eco | Against | Date |
---|---|---|---|---|---|---|---|---|
1 | Mitchell Starc | Delhi | 3.4 | 0 | 5/35 | 9.54 | Hyderabad | Mar 30, 2025 |
2 | Hardik Pandya | Mumbai | 4 | 0 | 5/36 | 9.00 | Lucknow | Apr 04, 2025 |
3 | Mohammed Siraj | Gujarat | 4 | 0 | 4/17 | 4.25 | Hyderabad | Apr 06, 2025 |
4 | Noor Ahmad | Chennai | 4 | 0 | 4/18 | 4.50 | Mumbai | Mar 23, 2025 |
5 | Jasprit Bumrah | Mumbai | 4 | 0 | 4/22 | 5.50 | Lucknow | Apr 27, 2025 |
6 | Ashwani Kumar | Mumbai | 3 | 0 | 4/24 | 8.00 | Kolkata | Mar 31, 2025 |
7 | Trent Boult | Mumbai | 4 | 0 | 4/26 | 6.50 | Hyderabad | Apr 23, 2025 |
8 | Yuzvendra Chahal | Punjab | 4 | 0 | 4/28 | 7.00 | Kolkata | Apr 15, 2025 |
9 | Harshal Patel | Hyderabad | 4 | 0 | 4/28 | 7.00 | Chennai | Apr 25, 2025 |
10 | Mukesh Kumar | Delhi | 4 | 0 | 4/33 | 8.25 | Lucknow | Apr 22, 2025 |
11 | Josh Hazlewood | Bangalore | 4 | 0 | 4/33 | 8.25 | Rajasthan | Apr 24, 2025 |
12 | Shardul Thakur | Lucknow | 4 | 0 | 4/34 | 8.50 | Hyderabad | Mar 27, 2025 |
13 | Wanindu Hasaranga | Rajasthan | 4 | 0 | 4/35 | 8.75 | Chennai | Mar 30, 2025 |
14 | Prasidh Krishna | Gujarat | 4 | 0 | 4/41 | 10.25 | Delhi | Apr 19, 2025 |
15 | Harshal Patel | Hyderabad | 4 | 0 | 4/42 | 10.50 | Punjab | Apr 12, 2025 |
