Best Bowling Average in Tata IPL 2025
At the forefront of the list for the best bowling average in the TATA IPL 2025 stands Will Jacks, with a bowling average of 15.60. In pursuit, Prasidh Krishna follows with an admirable bowling average of 16.05, closely pursued by Josh Hazlewood with a bowling average of 17.27 bowling average.
Here is the list of bowlers with the best bowling average in the TATA IPL 2025.
Sr. | Player | Team | Mat | Inn | Avg | Overs | Maiden | WK | Runs | SR | Eco |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Will Jacks | Mumbai | 9 | 5 | 15.60 | 11 | 0 | 5 | 78 | 13.20 | 7.09 |
2 | Prasidh Krishna | Gujarat | 9 | 9 | 16.05 | 35 | 0 | 17 | 273 | 12.35 | 7.80 |
3 | Josh Hazlewood | Bangalore | 10 | 10 | 17.27 | 36.5 | 0 | 18 | 311 | 12.27 | 8.44 |
4 | Harpreet Brar | Punjab | 3 | 2 | 17.33 | 6 | 0 | 3 | 52 | 12.00 | 8.66 |
5 | Ashwani Kumar | Mumbai | 3 | 3 | 17.50 | 8 | 0 | 6 | 105 | 8.00 | 13.12 |
6 | Sai Kishore | Gujarat | 9 | 9 | 17.66 | 24.5 | 0 | 12 | 212 | 12.41 | 8.53 |
7 | Noor Ahmad | Chennai | 9 | 9 | 17.78 | 31 | 0 | 14 | 249 | 13.28 | 8.03 |
8 | Vignesh Puthur | Mumbai | 5 | 5 | 18.16 | 12 | 0 | 6 | 109 | 12.00 | 9.08 |
9 | Anshul Kamboj | Chennai | 3 | 3 | 18.33 | 8 | 0 | 3 | 55 | 16.00 | 6.87 |
10 | Andre Russell | Kolkata | 10 | 6 | 18.75 | 12.3 | 0 | 8 | 150 | 9.37 | 12.00 |
11 | Harshal Patel | Hyderabad | 8 | 8 | 18.76 | 27 | 0 | 13 | 244 | 12.46 | 9.03 |
12 | Hardik Pandya | Mumbai | 9 | 9 | 19.75 | 26 | 0 | 12 | 237 | 13.00 | 9.11 |
13 | Jasprit Bumrah | Mumbai | 6 | 6 | 20.00 | 24 | 0 | 9 | 180 | 16.00 | 7.50 |
14 | Mayank Yadav | Lucknow | 1 | 1 | 20.00 | 4 | 0 | 2 | 40 | 12.00 | 10.00 |
15 | Karn Sharma | Mumbai | 3 | 2 | 20.33 | 6 | 0 | 3 | 61 | 12.00 | 10.16 |
