Most Wickets in TATA IPL 2025
In the TATA IPL 2025, Prasidh Krishna has emerged as the purple cap holder, amassing an impressive 20 wickets in 11 matches. Not far behind, Noor Ahmad has showcased their prowess by accumulating 20 wickets in 12 matches, closely followed by Josh Hazlewood who has recorded a notable 18 wickets across 10 matches.
Here is the list of the leading wicket-takers in the TATA IPL 2025:
Sr. | Player | Team | Mat | Overs | WK | Maiden | Runs | 5w | Avg | Eco |
---|---|---|---|---|---|---|---|---|---|---|
1 | Prasidh Krishna | Gujarat | 11 | 43 | 20 | 0 | 329 | 0 | 16.45 | 7.65 |
2 | Noor Ahmad | Chennai | 12 | 43 | 20 | 0 | 345 | 0 | 17.25 | 8.02 |
3 | Josh Hazlewood | Bangalore | 10 | 36.5 | 18 | 0 | 311 | 0 | 17.27 | 8.44 |
4 | Trent Boult | Mumbai | 12 | 42.1 | 18 | 0 | 358 | 0 | 19.88 | 8.49 |
5 | Varun Chakaravarthy | Kolkata | 12 | 47 | 17 | 0 | 329 | 0 | 19.35 | 7.00 |
6 | Arshdeep Singh | Punjab | 12 | 36.2 | 16 | 1 | 291 | 0 | 18.18 | 8.00 |
7 | Vaibhav Arora | Kolkata | 11 | 38.3 | 16 | 1 | 391 | 0 | 24.43 | 10.15 |
8 | Mohammed Siraj | Gujarat | 11 | 41 | 15 | 0 | 369 | 0 | 24.60 | 9.00 |
9 | Harshit Rana | Kolkata | 12 | 41 | 15 | 0 | 408 | 0 | 27.20 | 9.95 |
10 | Sai Kishore | Gujarat | 11 | 29.3 | 14 | 0 | 247 | 0 | 17.64 | 8.37 |
11 | Krunal Pandya | Bangalore | 11 | 35 | 14 | 0 | 300 | 0 | 21.42 | 8.57 |
12 | Harshal Patel | Hyderabad | 10 | 34 | 14 | 0 | 321 | 0 | 22.92 | 9.44 |
13 | Khaleel Ahmed | Chennai | 12 | 40.4 | 14 | 0 | 395 | 0 | 28.21 | 9.71 |
14 | Yuzvendra Chahal | Punjab | 12 | 33 | 14 | 0 | 324 | 0 | 23.14 | 9.81 |
15 | Mitchell Starc | Delhi | 12 | 38 | 14 | 0 | 389 | 1 | 27.78 | 10.23 |
