Best Economy Rates in Tata IPL 2025
At the forefront of the list for the best economy rate in the TATA IPL 2025 stands Naman Dhir, with an economy rate of 4.00. In pursuit, Moeen Ali follows with an admirable economy rate of 6.36, closely pursued by Corbin Bosch with an economy rate of 6.50 economy rate.
Here is the list of bowlers with the best econmoy rates in the TATA IPL 2025.
Sr. | Player | Team | Mat | Inn | Eco | Overs | Maiden | WK | Runs | SR | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Naman Dhir | Mumbai | 10 | 1 | 4.00 | 3 | 0 | 0 | 12 | - | - |
2 | Moeen Ali | Kolkata | 4 | 3 | 6.36 | 11 | 1 | 3 | 70 | 22.00 | 23.33 |
3 | Corbin Bosch | Mumbai | 1 | 1 | 6.50 | 4 | 0 | 1 | 26 | 24.00 | 26.00 |
4 | Kuldeep Yadav | Delhi | 10 | 10 | 6.74 | 39 | 0 | 12 | 263 | 19.50 | 21.91 |
5 | Anukul Roy | Kolkata | 1 | 1 | 6.75 | 4 | 0 | 1 | 27 | 24.00 | 27.00 |
6 | Anshul Kamboj | Chennai | 3 | 3 | 6.87 | 8 | 0 | 3 | 55 | 16.00 | 18.33 |
7 | Will Jacks | Mumbai | 9 | 5 | 7.09 | 11 | 0 | 5 | 78 | 13.20 | 15.60 |
8 | Varun Chakaravarthy | Kolkata | 10 | 10 | 7.15 | 39 | 0 | 13 | 279 | 18.00 | 21.46 |
9 | Jasprit Bumrah | Mumbai | 6 | 6 | 7.50 | 24 | 0 | 9 | 180 | 16.00 | 20.00 |
10 | Anrich Nortje | Kolkata | 1 | 1 | 7.66 | 3 | 0 | 1 | 23 | 18.00 | 23.00 |
11 | Sunil Narine | Kolkata | 9 | 9 | 7.69 | 33 | 0 | 10 | 254 | 19.80 | 25.40 |
12 | Digvesh Singh | Lucknow | 10 | 10 | 7.75 | 40 | 0 | 10 | 310 | 24.00 | 31.00 |
13 | Prasidh Krishna | Gujarat | 9 | 9 | 7.80 | 35 | 0 | 17 | 273 | 12.35 | 16.05 |
14 | Jaydev Unadkat | Hyderabad | 3 | 3 | 7.91 | 7.5 | 0 | 3 | 62 | 15.66 | 20.66 |
15 | Suyash Sharma | Bangalore | 9 | 9 | 7.97 | 35 | 0 | 4 | 279 | 52.50 | 69.75 |
