Bowling Top Performers in Tata IPL 2025
nothing found;
Sr. | Player | Team | Mat | Overs | WK | Runs | Maiden | 3w | 5w | Best | Avg | SR | Eco |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Josh Hazlewood | Bangalore | 10 | 36.5 | 18 | 311 | 0 | 3 | 0 | 4/33 | 17.27 | 12.27 | 8.44 |
2 | Prasidh Krishna | Gujarat | 9 | 35 | 17 | 273 | 0 | 2 | 0 | 4/41 | 16.05 | 12.35 | 7.80 |
3 | Noor Ahmad | Chennai | 9 | 31 | 14 | 249 | 0 | 2 | 0 | 4/18 | 17.78 | 13.28 | 8.03 |
4 | Mitchell Starc | Delhi | 10 | 36 | 14 | 366 | 0 | 2 | 1 | 5/35 | 26.14 | 15.42 | 10.16 |
5 | Harshal Patel | Hyderabad | 8 | 27 | 13 | 244 | 0 | 2 | 0 | 4/28 | 18.76 | 12.46 | 9.03 |
6 | Krunal Pandya | Bangalore | 10 | 32 | 13 | 276 | 0 | 2 | 0 | 4/45 | 21.23 | 14.76 | 8.62 |
7 | Trent Boult | Mumbai | 10 | 36 | 13 | 308 | 0 | 2 | 0 | 4/26 | 23.69 | 16.61 | 8.55 |
8 | Varun Chakaravarthy | Kolkata | 10 | 39 | 13 | 279 | 0 | 1 | 0 | 3/22 | 21.46 | 18.00 | 7.15 |
9 | Sai Kishore | Gujarat | 9 | 24.5 | 12 | 212 | 0 | 1 | 0 | 3/30 | 17.66 | 12.41 | 8.53 |
10 | Hardik Pandya | Mumbai | 9 | 26 | 12 | 237 | 0 | 0 | 1 | 5/36 | 19.75 | 13.00 | 9.11 |
11 | Shardul Thakur | Lucknow | 9 | 30 | 12 | 336 | 0 | 1 | 0 | 4/34 | 28.00 | 15.00 | 11.20 |
12 | Vaibhav Arora | Kolkata | 9 | 31.3 | 12 | 293 | 1 | 1 | 0 | 3/29 | 24.41 | 15.75 | 9.30 |
13 | Khaleel Ahmed | Chennai | 9 | 32 | 12 | 288 | 0 | 1 | 0 | 3/29 | 24.00 | 16.00 | 9.00 |
14 | Bhuvneshwar Kumar | Bangalore | 9 | 34 | 12 | 284 | 0 | 1 | 0 | 3/33 | 23.66 | 17.00 | 8.35 |
15 | Mohammed Siraj | Gujarat | 9 | 34 | 12 | 307 | 0 | 2 | 0 | 4/17 | 25.58 | 17.00 | 9.02 |
