Most Fours in Tata IPL 2025
At the forefront of the list for the most fours in the TATA IPL 2025 stands Sai Sudharsan , who has accumulated 55 fours across 10 matches. In pursuit, Shubman Gill follows with an admirable tally of 48 fours, closely pursued by Jos Buttler with 46 fours.
Here is the list of batsmen with the most fours in the TATA IPL 2025.
Sr. | Player | Team | Mat | Inn | 4s | 6s | Runs | HS | Avg | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sai Sudharsan | Gujarat | 10 | 10 | 55 | 16 | 504 | 82 | 50.40 | 0 | 5 |
2 | Shubman Gill | Gujarat | 10 | 10 | 48 | 15 | 465 | 90 | 51.66 | 0 | 5 |
3 | Jos Buttler | Gujarat | 10 | 10 | 46 | 21 | 470 | 97* | 78.33 | 0 | 5 |
4 | Suryakumar Yadav | Mumbai | 11 | 11 | 46 | 26 | 475 | 68* | 67.85 | 0 | 3 |
5 | Yashasvi Jaiswal | Rajasthan | 12 | 12 | 46 | 25 | 473 | 75 | 43.00 | 0 | 5 |
6 | Prabhsimran Singh | Punjab | 11 | 11 | 45 | 24 | 437 | 91 | 39.72 | 0 | 4 |
7 | Virat Kohli | Bangalore | 11 | 11 | 44 | 18 | 505 | 73* | 63.12 | 0 | 7 |
8 | Ryan Rickelton | Mumbai | 11 | 11 | 42 | 15 | 334 | 62* | 33.40 | 0 | 3 |
9 | Travis Head | Hyderabad | 11 | 10 | 41 | 9 | 281 | 67 | 28.10 | 0 | 2 |
10 | Priyansh Arya | Punjab | 11 | 11 | 37 | 22 | 347 | 103 | 31.54 | 1 | 1 |
11 | Mitchell Marsh | Lucknow | 10 | 10 | 36 | 20 | 378 | 81 | 37.80 | 0 | 4 |
12 | Abhishek Sharma | Hyderabad | 11 | 10 | 35 | 17 | 314 | 141 | 31.40 | 1 | 1 |
13 | Nicholas Pooran | Lucknow | 11 | 11 | 34 | 34 | 410 | 87* | 41.00 | 0 | 4 |
14 | Aiden Markram | Lucknow | 11 | 11 | 31 | 16 | 348 | 66 | 31.63 | 0 | 4 |
15 | Phil Salt | Bangalore | 9 | 9 | 30 | 13 | 239 | 65 | 26.55 | 0 | 2 |
