Highest Individual Scores in Tata IPL 2025
In the TATA IPL 2025, Abhishek Sharma is currently leading the chart of highest individual scores with 141 runs off 55 balls against Punjab. Following closely, Ishan Kishan scored 106* runs, while Priyansh Arya managed to secure 103 runs.
Here is the list of the highest individual run-scorers in the TATA IPL 2025:
Sr. | Player | Team | Against | Date | HS | Team Score |
---|---|---|---|---|---|---|
1 | Abhishek Sharma | Hyderabad | Punjab | Apr 12, 2025 | 141 | 247 |
2 | Ishan Kishan | Hyderabad | Rajasthan | Mar 23, 2025 | 106* | 286 |
3 | Priyansh Arya | Punjab | Chennai | Apr 08, 2025 | 103 | 219 |
4 | Vaibhav Sooryavanshi | Rajasthan | Gujarat | Apr 28, 2025 | 101 | 212 |
5 | Shreyas Iyer | Punjab | Gujarat | Mar 25, 2025 | 97* | 243 |
6 | Jos Buttler | Gujarat | Delhi | Apr 19, 2025 | 97* | 204 |
7 | Quinton de Kock | Kolkata | Rajasthan | Mar 26, 2025 | 97* | 153 |
8 | KL Rahul | Delhi | Bangalore | Apr 10, 2025 | 93* | 169 |
9 | Shubman Gill | Gujarat | Kolkata | Apr 21, 2025 | 90 | 198 |
10 | Karun Nair | Delhi | Mumbai | Apr 13, 2025 | 89 | 193 |
11 | Nicholas Pooran | Lucknow | Kolkata | Apr 08, 2025 | 87* | 238 |
12 | Shubman Gill | Gujarat | Rajasthan | Apr 28, 2025 | 84 | 209 |
13 | Prabhsimran Singh | Punjab | Kolkata | Apr 26, 2025 | 83 | 201 |
14 | Shreyas Iyer | Punjab | Hyderabad | Apr 12, 2025 | 82 | 245 |
15 | Sai Sudharsan | Gujarat | Rajasthan | Apr 09, 2025 | 82 | 217 |
