Overs Bowled in Test
nothing found;
Sr. | Player | Team | Mat | Runs | Overs | WK | Maiden | Best | 5w | Avg | Eco |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Madan Lal Sr. | India | 39 | 2846 | 999.3 | 71 | 188 | 5/23 | 4 | 40.08 | 2.84 |
2 | Dattu Phadkar | India | 31 | 2285 | 999 | 62 | 277 | 7/159 | 3 | 36.85 | 2.28 |
3 | Mashrafe Mortaza | Bangladesh | 36 | 3239 | 998.2 | 78 | 202 | 4/60 | 0 | 41.52 | 3.24 |
4 | Mudassar Nazar | Pakistan | 76 | 2532 | 994.3 | 66 | 217 | 6/32 | 1 | 38.36 | 2.54 |
5 | Carl Mumba | Zimbabwe | 3 | 354 | 99.5 | 10 | 17 | 4/50 | 0 | 35.40 | 3.54 |
6 | Shaun Udal | England | 4 | 344 | 99.2 | 8 | 13 | 4/14 | 0 | 43.00 | 3.46 |
7 | Kaushal Lokuarachchi | Sri Lanka | 4 | 295 | 99 | 5 | 20 | 2/47 | 0 | 59.00 | 2.97 |
8 | Sid Barnes | Australia | 13 | 218 | 99 | 4 | 11 | 2/25 | 0 | 54.50 | 2.20 |
9 | Mahmood Hussain | Pakistan | 27 | 2628 | 985 | 68 | 225 | 6/67 | 2 | 38.64 | 2.66 |
10 | Irfan Pathan | India | 29 | 3226 | 980.4 | 100 | 212 | 7/59 | 7 | 32.26 | 3.28 |
11 | Martin McCague | England | 3 | 390 | 98.5 | 6 | 17 | 4/121 | 0 | 65.00 | 3.94 |
12 | Roy Minnett | Australia | 9 | 290 | 98.1 | 11 | 26 | 4/34 | 0 | 26.36 | 2.95 |
13 | Mahela Jayawardene | Sri Lanka | 149 | 310 | 98.1 | 6 | 20 | 2/32 | 0 | 51.66 | 3.15 |
14 | Michael Hussey | Australia | 79 | 306 | 98 | 7 | 11 | 1/0 | 0 | 43.71 | 3.12 |
15 | Cyril Vincent | South Africa | 25 | 2631 | 975.1 | 84 | 194 | 6/51 | 3 | 31.32 | 2.69 |
