Lowest Run Chase in Test

nothing found;

Sr. Team Score Against Date Won by
1 West Indies 252 Australia Jan 23, 1993 1 run
2 New Zealand 435 England Feb 24, 2023 1 run
3 England 407 Australia Aug 04, 2005 2 runs
4 Australia 299 England Jul 24, 1902 3 runs
5 England 284 Australia Dec 26, 1982 3 runs
6 New Zealand 153 Pakistan Nov 16, 2018 4 runs
7 South Africa 169 Australia Jan 02, 1994 5 runs
8 Australia 181 England Feb 20, 1885 6 runs
9 Australia 63 England Aug 28, 1882 7 runs
10 South Africa 253 Sri Lanka Jul 30, 2000 7 runs
11 New Zealand 150 Australia Dec 09, 2011 7 runs
12 England 586 Australia Dec 14, 1894 10 runs
13 Australia 489 England Jan 16, 1925 11 runs
14 England 334 Australia Feb 01, 1929 12 runs
15 England 270 Australia Dec 26, 1998 12 runs
Get ₹1500* Bonus *T&C