Best Strike Rate in Test

Sir Clyde Walcott boasts an outstanding batting strike rate of 379800.00 across 44 Test matches, securing the top position in the list of batsmen with the highest Test batting strike rate. Trailing behind is Monty Noble , who has maintained a commendable batting strike of 199700.00 over 42 Test matches, followed closely by Vijay Manjrekar with a strike rate of 160400.00 in 55 Test matches.

Below is the compilation of the top 10 batsmen exhibiting the highest batting strike rates in Test cricket.

Sr. Player Team Mat Inn SR HS Avg 100s 50s
1 Sir Clyde Walcott West Indies 44 74 379800.00 220 56.68 15 14
2 Monty Noble Australia 42 73 199700.00 133 30.25 1 16
3 Vijay Manjrekar India 55 92 160400.00 189* 39.12 7 15
4 Stanley Jackson England 20 33 141500.00 144* 48.79 5 6
5 Gerry Gomez West Indies 29 46 124300.00 101 30.31 1 8
6 Charles Fry England 26 41 122300.00 144 32.18 2 7
7 Jack Siedle South Africa 18 34 97700.00 141 28.73 1 5
8 Archie MacLaren England 35 61 96550.00 140 33.87 5 8
9 Dick Lilley England 35 52 90300.00 84 20.52 0 4
10 Alan Melville South Africa 11 19 89400.00 189 52.58 4 3
11 Sir Everton Weekes West Indies 48 81 89100.00 207 58.61 15 19
12 Hugh Tayfield South Africa 37 60 86200.00 75 16.90 0 2
13 Jackie McGlew South Africa 34 64 81333.30 255* 42.06 7 10
14 Frank Iredale Australia 14 23 80700.00 140 36.68 2 4
15 Sir Pelham Warner England 15 28 62200.00 132* 23.92 1 3
Get ₹1500* Bonus *T&C