Lowest Team Score in Test

New Zealand with 26/10 is currently the team with the lowest score in Test format. They are trailed by South Africa 30/10 and South Africa 30/10 .

Check out the list of lowest team scores in Test format.

Sr. Team Score Against Date
1 New Zealand 26/10 England Mar 25, 1955
2 South Africa 30/10 England Feb 13, 1896
3 South Africa 30/10 England Jun 14, 1924
4 South Africa 35/10 England Apr 01, 1899
5 Australia 36/10 England May 29, 1902
6 South Africa 36/10 Australia Feb 12, 1932
7 India 36/10 Australia Dec 17, 2020
8 Ireland 38/10 England Jul 24, 2019
9 Australia 42/10 England Feb 10, 1888
10 New Zealand 42/10 Australia Mar 29, 1946
11 South Africa 43/10 England Mar 25, 1889
12 Bangladesh 43/10 West Indies Jul 04, 2018
13 Australia 44/10 England Aug 10, 1896
14 England 45/10 Australia Jan 28, 1887
15 South Africa 45/10 Australia Feb 12, 1932
Get ₹1500* Bonus *T&C